CA postcode area: Carlisle
The CA postcode area has 28 districts, from CA1 to CA28, covering Carlisle, Penrith, Wigton and Brampton. The typical home is cheapest in CA24 (£90,000) and dearest in CA12 (£370,000).
Towns in the CA area: Carlisle postcodes · Penrith postcodes
All CA postcode districts
| District | Area | Typical home | Station access |
|---|---|---|---|
| CA1 | Harraby, Botcherby, Carlisle | £138k | 2.9/10 |
| CA2 | Morton, Upperby, Carlisle | £135k | 3/10 |
| CA3 | Houghton, Stainton, Carlisle | £198k | 1.4/10 |
| CA4 | Wetheral, Scotby, Carlisle | £278k | 0.4/10 |
| CA5 | Dalston, Thursby, Carlisle | £277k | 1.3/10 |
| CA6 | Longtown, Cargo, Carlisle | £205k | 0/10 |
| CA7 | Silloth, Aspatria, Wigton | £195k | 0.2/10 |
| CA8 | Banks, Gilsland, Brampton | £229k | 3.2/10 |
| CA9 | Nenthead, Garrigill, Alston | £206k | 1.2/10 |
| CA10 | Ousby, Bampton, Penrith | £280k | 0/10 |
| CA11 | Newbiggin, Stainton, Penrith | £235k | 2.6/10 |
| CA12 | Bassenthwaite, Threlkeld, Keswick | £370k | 0/10 |
| CA13 | Sunderland, Embleton, Cockermouth | £248k | 0/10 |
| CA14 | Seaton, Winscales, Workington | £150k | 2.4/10 |
| CA15 | Crosby, Dearham, Maryport | £140k | 4/10 |
| CA16 | Bolton, Warcop, Appleby-in-Westmorland | £230k | 4.4/10 |
| CA17 | Brough, Newbiggin-on-Lune, Kirkby Stephen | £265k | 0.8/10 |
| CA18 | Broad Oak, Ravenglass | £222k | 3.4/10 |
| CA19 | Eskdale Green, Saltcoats, Holmrook | £311k | 0.5/10 |
| CA20 | Sellafield, Gosforth, Seascale | £195k | 1.4/10 |
| CA21 | Braystones, Beckermet | £260k | 2.4/10 |
| CA22 | Moss Side, Haile, Egremont | £128k | 0.6/10 |
| CA23 | Ennerdale Bridge, Croasdale, Cleator | £108k | 0.1/10 |
| CA24 | Moor Row | £90k | 0.5/10 |
| CA25 | Parkside, Keekle, Cleator Moor | £130k | 0.3/10 |
| CA26 | Kirkland, Rowrah, Frizington | £134k | 0.1/10 |
| CA27 | St Bees | £232k | 5.7/10 |
| CA28 | Kells, Greenbank, Whitehaven | £153k | 5.9/10 |
BT postcode area (Belfast) · CB postcode area (Cambridge) · All UK postcode areas