The cheapest places to live in the UK in 2026
Ranked by what it costs to buy a home: the typical (median) price of standard home sales in each postcode district, from HM Land Registry records to September 2026. The cheapest is SR1 in Sunderland, where the typical home sold for £64,000, against £290,000 for the middle district of the 2,248 we rank.
How we rank: districts need at least 50 standard home sales (houses and flats at market value) so one odd sale can't top the list. Land Registry covers England and Wales only, so Scotland and Northern Ireland aren't included. This is the price of buying, not the full cost of living: check rents, council tax and commuting on each district's guide.
The 50 cheapest postcode districts
| # | District | Area | Typical home | Sales |
|---|---|---|---|---|
| 1 | SR1 | Sunderland | £64,000 | 185 |
| 2 | TS1 | Middlesbrough | £64,998 | 766 |
| 3 | DL4 | New Shildon, Old Eldon, Shildon | £75,000 | 858 |
| 4 | DN31 | Pyewipe, West Marsh, Grimsby | £80,000 | 802 |
| 5 | BD1 | Wapping, Eastbrook, Bradford | £83,000 | 569 |
| 6 | SR8 | Horden, Easington, Peterlee | £85,000 | 2,943 |
| 7 | TS3 | Thorntree, Berwick Hills, Middlesbrough | £85,999 | 1,340 |
| 8 | CF43 | Maerdy, Tylorstown, Ferndale | £86,000 | 865 |
| 9 | CA24 | Moor Row | £90,000 | 100 |
| 10 | HU2 | Hull | £91,000 | 163 |
| 11 | DL17 | Chilton, Cornforth, Ferryhill | £92,974 | 1,582 |
| 12 | NP24 | Tir-Phil, Cwmsyfiog, New Tredegar | £95,000 | 292 |
| 13 | BD3 | Thornbury, Bradford Moor, Bradford | £98,000 | 1,040 |
| 14 | TS29 | Trimdon, Trimdon Grange, Trimdon Station | £98,600 | 518 |
| 15 | DH9 | Annfield Plain, Dipton, Stanley | £100,000 | 3,037 |
| 16 | DN1 | Hyde Park, Doncaster | £100,000 | 442 |
| 17 | FY1 | Revoe, Blackpool | £100,000 | 2,246 |
| 18 | S4 | Burngreave, Grimesthorpe, Sheffield | £100,000 | 432 |
| 19 | BD5 | Little Horton, West Bowling, Bradford | £101,500 | 1,130 |
| 20 | DN32 | Weelsby, Wellow, Grimsby | £104,000 | 2,053 |
| 21 | HX1 | King Cross, Halifax | £104,500 | 1,335 |
| 22 | CA23 | Ennerdale Bridge, Croasdale, Cleator | £108,000 | 154 |
| 23 | L6 | Fairfield, Elm Park, Liverpool | £108,750 | 1,641 |
| 24 | BD8 | Girlington, Lower Grange, Bradford | £110,000 | 906 |
| 25 | L4 | Anfield, Kirkdale, Liverpool | £110,000 | 1,919 |
| 26 | TS24 | West View, Middleton, Hartlepool | £110,000 | 1,461 |
| 27 | HU3 | Dairycoates, Hull | £112,500 | 1,465 |
| 28 | BB9 | Barrowford, Brierfield, Nelson | £113,500 | 3,423 |
| 29 | L28 | Stockbridge Village, Liverpool | £113,500 | 172 |
| 30 | NP13 | Blaina, Blaenau Gwent, Abertillery | £114,000 | 1,347 |
| 31 | BB11 | Hapton, Rose Hill, Burnley | £115,000 | 2,056 |
| 32 | CF40 | Williamstown, Trealaw, Tonypandy | £115,000 | 1,420 |
| 33 | CF42 | Treherbert, Cwmparc, Treorchy | £115,000 | 993 |
| 34 | CF45 | Abercynon, Penrhiwceiber, Mountain Ash | £115,000 | 1,334 |
| 35 | DL15 | Willington, Hunwick, Crook | £115,000 | 1,866 |
| 36 | L5 | Everton, Liverpool | £115,000 | 710 |
| 37 | BD21 | Stockbridge, Eastwood, Keighley | £116,000 | 1,433 |
| 38 | SR5 | Hylton Castle, Hylton Red House, Sunderland | £117,000 | 1,471 |
| 39 | CH41 | Birkenhead | £117,500 | 1,283 |
| 40 | L2 | Liverpool | £117,500 | 135 |
| 41 | ST1 | Hanley, Northwood, Stoke-on-Trent | £118,000 | 2,249 |
| 42 | DL14 | West Auckland, Morley, Bishop Auckland | £118,725 | 3,564 |
| 43 | LA18 | The Hill, Haverigg, Millom | £119,750 | 698 |
| 44 | CF41 | Rhondda, Ystrad, Pentre | £120,000 | 730 |
| 45 | HU9 | Greatfield, Drypool, Hull | £120,000 | 2,495 |
| 46 | NE64 | Woodhorn Demesne, Newbiggin-by-the-Sea | £120,000 | 473 |
| 47 | S1 | Orchard Square, Sheffield | £121,762 | 736 |
| 48 | SR7 | Murton, Hawthorn, Seaham | £123,000 | 2,362 |
| 49 | HU1 | Kingston upon Hull, Lisle Court, Hull | £123,500 | 401 |
| 50 | L20 | Orrell, Walton, Bootle | £124,995 | 1,597 |
The 20 cheapest towns
Towns with more than one postcode district, by the typical price across their districts (each district's median weighted by its number of sales).
- Millom: around £121,000 across 2 districts, cheapest LA18 at £119,750
- Bishop Auckland: around £128,000 across 3 districts, cheapest DL14 at £118,725
- Birkenhead: around £132,000 across 4 districts, cheapest CH41 at £117,500
- Blackpool: around £133,000 across 4 districts, cheapest FY1 at £100,000
- Bootle: around £133,000 across 2 districts, cheapest L20 at £124,995
- Merthyr Tydfil: around £136,000 across 2 districts, cheapest CF47 at £133,000
- Burnley: around £137,000 across 3 districts, cheapest BB11 at £115,000
- Hartlepool: around £143,000 across 4 districts, cheapest TS24 at £110,000
- South Shields: around £143,000 across 2 districts, cheapest NE33 at £125,000
- Washington: around £146,000 across 2 districts, cheapest NE37 at £125,000
- Port Talbot: around £147,000 across 2 districts, cheapest SA13 at £133,000
- Gateshead: around £151,000 across 4 districts, cheapest NE8 at £133,000
- Barrow-in-Furness: around £153,000 across 2 districts, cheapest LA14 at £133,250
- Neath: around £154,000 across 2 districts, cheapest SA11 at £138,000
- Bradford: around £155,000 across 16 districts, cheapest BD1 at £83,000
- Hull: around £156,000 across 12 districts, cheapest HU2 at £91,000
- Scunthorpe: around £156,000 across 3 districts, cheapest DN16 at £148,275
- Houghton le Spring: around £157,000 across 2 districts, cheapest DH5 at £140,000
- Saltburn-by-the-Sea: around £157,000 across 2 districts, cheapest TS13 at £125,000
- Llanelli: around £159,000 across 2 districts, cheapest SA15 at £140,000
Every UK postcode district ranked · Safest places to live · Best places to live · Cheapest commuter towns near London · All UK postcodes