Leicester crime rate
Leicester's residential districts recorded about 142 crimes per 1,000 residents (Sep 2025 – Aug 2026), 65% above a typical district in England and Wales (about 86). It varies a lot: from about 70 in LE5 (Evington, Humberstone, Leicester) to about 250 in LE87 (Leicester).
Each rate counts street-level crime and anti-social behaviour reported to police.uk within a mile of a district's centre, divided by the residents living there. The city average is across its 6 comparable districts; A rate describes an area, not anyone's personal risk.
Safest areas in Leicester
| District | Area | Crime per 1,000 | Safety score |
|---|---|---|---|
| LE5 | Evington, Humberstone, Leicester | 70 | 7.0/10 |
| LE4 | Birstall, Beaumont Leys, Leicester | 85 | 5.6/10 |
| LE2 | Glen Parva, Oadby, Leicester | 97 | 4.7/10 |
| LE3 | Glenfield, Braunstone Town, Leicester | 109 | 3.8/10 |
| LE1 | Southfields, Leicester | 242 | 1.2/10 |
| LE87 | Leicester | 250 | 1.2/10 |
Areas with the most recorded crime
Busy districts near the centre record more incidents per resident because of shops, nightlife and commuters.
| District | Area | Crime per 1,000 | Safety score |
|---|---|---|---|
| LE87 | Leicester | 250 | 1.2/10 |
| LE1 | Southfields, Leicester | 242 | 1.2/10 |
| LE3 | Glenfield, Braunstone Town, Leicester | 109 | 3.8/10 |
| LE2 | Glen Parva, Oadby, Leicester | 97 | 4.7/10 |
| LE4 | Birstall, Beaumont Leys, Leicester | 85 | 5.6/10 |
Most common crimes in Leicester
- Violence and sexual offences: 33% of recorded incidents
- Anti-social behaviour: 13% of recorded incidents
- Public order offences: 11% of recorded incidents
- Shoplifting: 9% of recorded incidents
- Criminal damage and arson: 8% of recorded incidents
- Other theft: 7% of recorded incidents
Every Leicester district by crime rate
| District | Area | Crime per 1,000 | Safety score |
|---|---|---|---|
| LE5 | Evington, Humberstone, Leicester | 70 | 7.0/10 |
| LE4 | Birstall, Beaumont Leys, Leicester | 85 | 5.6/10 |
| LE2 | Glen Parva, Oadby, Leicester | 97 | 4.7/10 |
| LE3 | Glenfield, Braunstone Town, Leicester | 109 | 3.8/10 |
| LE1 | Southfields, Leicester | 242 | 1.2/10 |
| LE87 | Leicester | 250 | 1.2/10 |
Best areas to live in Leicester · Leicester house prices · Safest places to live in the UK