Nottingham house prices
Across 21,853 standard home sales in Nottingham (Jan 2021 – Sep 2026), the typical home sold for around £208,000. The cheapest district is NG1 (The Park, Lace Market, Nottingham) at £155,000, and the most expensive is NG11 (Ruddington, Clifton, Nottingham) at £253,000.
A district's typical price is the median of its standard home sales (houses and flats at market value) from HM Land Registry. The city figure weights each district's median by its number of sales. Districts with too few sales for a reliable median are left out.
Average price by property type
- Flats: £153,000 (3,835 sales)
- Terraced houses: £177,000 (8,375 sales)
- Semi-detached houses: £221,000 (8,765 sales)
- Detached houses: £363,000 (5,824 sales)
Averages of all recorded sales of each type, so they run higher than medians.
Cheapest areas to buy in Nottingham
| District | Area | Typical home | Sales |
|---|---|---|---|
| NG1 | The Park, Lace Market, Nottingham | £155,000 | 575 |
| NG7 | Hyson Green, Radford, Nottingham | £165,000 | 1,911 |
| NG6 | Bulwell, Bestwood Village, Nottingham | £170,000 | 2,419 |
| NG5 | Arnold, Bestwood, Nottingham | £205,000 | 6,473 |
| NG3 | Mapperley, St Ann's, Nottingham | £210,000 | 3,565 |
| NG8 | Wollaton, Bilborough, Nottingham | £225,000 | 3,551 |
| NG11 | Ruddington, Clifton, Nottingham | £253,000 | 3,359 |
Most expensive areas in Nottingham
| District | Area | Typical home | Sales |
|---|---|---|---|
| NG11 | Ruddington, Clifton, Nottingham | £253,000 | 3,359 |
| NG8 | Wollaton, Bilborough, Nottingham | £225,000 | 3,551 |
| NG3 | Mapperley, St Ann's, Nottingham | £210,000 | 3,565 |
| NG5 | Arnold, Bestwood, Nottingham | £205,000 | 6,473 |
| NG6 | Bulwell, Bestwood Village, Nottingham | £170,000 | 2,419 |
| NG7 | Hyson Green, Radford, Nottingham | £165,000 | 1,911 |
| NG1 | The Park, Lace Market, Nottingham | £155,000 | 575 |
House prices in every Nottingham district
| District | Area | Typical home | Sales |
|---|---|---|---|
| NG1 | The Park, Lace Market, Nottingham | £155,000 | 575 |
| NG7 | Hyson Green, Radford, Nottingham | £165,000 | 1,911 |
| NG6 | Bulwell, Bestwood Village, Nottingham | £170,000 | 2,419 |
| NG5 | Arnold, Bestwood, Nottingham | £205,000 | 6,473 |
| NG3 | Mapperley, St Ann's, Nottingham | £210,000 | 3,565 |
| NG8 | Wollaton, Bilborough, Nottingham | £225,000 | 3,551 |
| NG11 | Ruddington, Clifton, Nottingham | £253,000 | 3,359 |
Best areas to live in Nottingham · Cheapest places to live in the UK