Best Areas to Live in Nottingham
A central city with two well-regarded universities, improving infrastructure, a lively social scene, and property prices that offer solid value for a major English city.
Districts Covered
29
Avg Property Price
£303k
Avg Safety Score
4.8/10
Avg Transport Score
7.1/10
| District | Area | |||||
|---|---|---|---|---|---|---|
| NG5 | Nottingham | £220k | 7.2 | Poor (3.0) | Excellent (8.0) | View |
| NG7 | Nottingham | £572k | 7.1 | Poor (3.5) | Excellent (9.0) | View |
| NG8 | Nottingham | £250k | 6.8 | Poor (3.0) | Excellent (8.0) | View |
| NG6 | Nottingham | £203k | 6.5 | Poor (3.0) | Excellent (10.0) | View |
| NG2 | Nottingham | £363k | 6.4 | Poor (3.5) | Excellent (8.0) | View |
| NG1 | Nottingham | £699k | 6.1 | Poor (3.5) | Excellent (10.0) | View |
| NG3 | Nottingham | £258k | 5.9 | Poor (3.0) | Excellent (8.0) | View |
| NG9 | Nottingham | £312k | 5.6 | Poor (3.0) | Excellent (9.0) | View |
| NG4 | Nottingham | £227k | 5.4 | Poor (3.0) | Excellent (9.0) | View |
| NG34 | Sleaford | £253k | 5.3 | Average (5.0) | Good (6.0) | View |
Showing 1–10 of 29 districts
Get your full AreaIQ report for Nottingham
See property prices, crime breakdown, transport options, school ratings and more — all in one free report.
View NG5 Report