PO postcode area: Portsmouth
The PO postcode area has 34 districts, from PO1 to PO41, covering Portsmouth, Fareham, Chichester and Southsea. The typical home is cheapest in PO1 (£218,000) and dearest in PO18 (£475,000).
Towns in the PO area: Bognor Regis postcodes · Chichester postcodes · Fareham postcodes · Gosport postcodes · Newport postcodes · Portsmouth postcodes · Southsea postcodes · Waterlooville postcodes
All PO postcode districts
| District | Area | Typical home | Station access |
|---|---|---|---|
| PO1 | Fratton, Portsea, Portsmouth | £218k | 7/10 |
| PO2 | Whale Island, North End, Portsmouth | £235k | 2.5/10 |
| PO3 | Hilsea, Baffins, Portsmouth | £268k | 3/10 |
| PO4 | Eastney, Milton, Southsea | £260k | 3.5/10 |
| PO5 | Southsea | £221k | 4.5/10 |
| PO6 | Cosham, Paulsgrove, Portsmouth | £300k | 4.8/10 |
| PO7 | Denmead, Hambledon, Waterlooville | £330k | 0.3/10 |
| PO8 | Horndean, Clanfield, Waterlooville | £360k | 0.3/10 |
| PO9 | Leigh Park, Langstone, Havant | £289k | 4.4/10 |
| PO10 | Thorney Island, Southbourne, Emsworth | £400k | 4.8/10 |
| PO11 | South Hayling, Stoke, Hayling Island | £355k | 0.1/10 |
| PO12 | Clayhall, Forton, Gosport | £230k | 1.2/10 |
| PO13 | Lee-on-the-Solent, Rowner, Gosport | £275k | 0.3/10 |
| PO14 | Stubbington, Titchfield, Fareham | £340k | 1.1/10 |
| PO15 | Whiteley, Segensworth, Fareham | £345k | 1/10 |
| PO16 | Portchester, Wallington, Fareham | £315k | 1.3/10 |
| PO17 | Wickham, Southwick, Fareham | £343k | 0.3/10 |
| PO18 | Bosham, Nutbourne, Chichester | £475k | 0.9/10 |
| PO19 | Fishbourne, Stockbridge, Chichester | £380k | 4.2/10 |
| PO20 | Selsey, East Wittering, Chichester | £380k | 0.2/10 |
| PO21 | Pagham, Aldwick, Bognor Regis | £310k | 2.6/10 |
| PO22 | Felpham, Barnham, Bognor Regis | £335k | 1.1/10 |
| PO30 | Parkhurst, Moortown, Newport | £230k | 0/10 |
| PO31 | Northwood, Gurnard, Cowes | £280k | 0/10 |
| PO32 | Whippingham, Kingston Copse, East Cowes | £225k | 0/10 |
| PO33 | St Helens, Fishbourne, Ryde | £245k | 4.4/10 |
| PO34 | Nettlestone, Spring Vale, Seaview | £410k | 0.9/10 |
| PO35 | Hillway, Bembridge | £410k | 0.5/10 |
| PO36 | Brading, Lake, Sandown | £255k | 6.2/10 |
| PO37 | Lower Hyde, Upper Hyde, Shanklin | £265k | 6/10 |
| PO38 | Godshill, Kingston, Ventnor | £290k | 0.2/10 |
| PO39 | Totland, Middleton, Totland Bay | £310k | 0/10 |
| PO40 | Freshwater Bay, Easton, Freshwater | £295k | 0/10 |
| PO41 | Cranmore, Ningwood, Yarmouth | £414k | 0/10 |
PL postcode area (Plymouth) · PR postcode area (Preston) · All UK postcode areas