PL postcode area: Plymouth
The PL postcode area has 35 districts, from PL1 to PL35, covering Plymouth, Torpoint, St Austell and Bodmin. The typical home is cheapest in PL1 (£180,000) and dearest in PL28 (£525,000).
Towns in the PL area: Bodmin postcodes · Plymouth postcodes · St Austell postcodes · Torpoint postcodes
All PL postcode districts
| District | Area | Typical home | Station access |
|---|---|---|---|
| PL1 | Stoke, Stonehouse, Plymouth | £180k | 4.1/10 |
| PL2 | Devonport, North Prospect, Plymouth | £189k | 4.3/10 |
| PL3 | Hartley, Peverell, Plymouth | £240k | 2.6/10 |
| PL4 | Barbican, Mutley, Plymouth | £182k | 3.5/10 |
| PL5 | Ernesettle, St Budeaux, Plymouth | £185k | 2.4/10 |
| PL6 | Derriford, Crownhill, Plymouth | £231k | 0.2/10 |
| PL7 | Plympton, Woodford, Plymouth | £250k | 0.1/10 |
| PL8 | Yealmpton, Newton Ferrers, Plymouth | £460k | 0/10 |
| PL9 | Sherford, Plymstock, Plymouth | £295k | 0.2/10 |
| PL10 | Millbrook, Tregonhawke, Torpoint | £301k | 0.3/10 |
| PL11 | St John, Downderry, Torpoint | £234k | 0.3/10 |
| PL12 | St Stephens, St Germans, Saltash | £263k | 0.7/10 |
| PL13 | Barbican, Polperro, Looe | £285k | 3.1/10 |
| PL14 | Pensilva, Sutton, Liskeard | £240k | 2.3/10 |
| PL15 | Newport, St Thomas, Launceston | £255k | 0/10 |
| PL16 | Tinhay, Liftondown, Lifton | £329k | 0/10 |
| PL17 | Norris Green, Ashton, Callington | £270k | 0.1/10 |
| PL18 | St Ann's Chapel, Calstock, Gunnislake | £275k | 5.9/10 |
| PL19 | Heathfield, Whitchurch, Tavistock | £300k | 0.1/10 |
| PL20 | Bere Alston, Princetown, Yelverton | £305k | 0/10 |
| PL21 | Modbury, Ermington, Ivybridge | £300k | 3.1/10 |
| PL22 | Bridgend, Downend, Lostwithiel | £298k | 3.5/10 |
| PL23 | Polruan, Golant, Fowey | £420k | 0.2/10 |
| PL24 | St Blazey, Tywardreath, Par | £225k | 5/10 |
| PL25 | Carlyon Bay, Charlestown, St Austell | £257k | 4.4/10 |
| PL26 | Mevagissey, Roche, St Austell | £255k | 1/10 |
| PL27 | Edmonton, Rock, Wadebridge | £349k | 0/10 |
| PL28 | St Merryn, Constantine Bay, Padstow | £525k | 0/10 |
| PL29 | Port Quin, Trelights, Port Isaac | £510k | 0/10 |
| PL30 | Lanivet, Bradford, Bodmin | £366k | 0/10 |
| PL31 | Cooksland, Bodiniel, Bodmin | £228k | 0.2/10 |
| PL32 | Marshgate, Hallworthy, Camelford | £255k | 0/10 |
| PL33 | Trewalder, Westdowns, Delabole | £250k | 0/10 |
| PL34 | Trebarwith Strand, Trewarmett, Tintagel | £325k | 0/10 |
| PL35 | St Juliot, Trevalga, Boscastle | £344k | 0/10 |
PH postcode area (Perth) · PO postcode area (Portsmouth) · All UK postcode areas