Brighton crime rate
Brighton's residential districts recorded about 106 crimes per 1,000 residents (Sep 2025 – Aug 2026), 23% above a typical district in England and Wales (about 86). It varies a lot: from about 83 in BN41 (Southern Cross, Portslade-by-Sea, Brighton) to about 150 in BN2 (Woodingdean, Saltdean, Brighton).
Each rate counts street-level crime and anti-social behaviour reported to police.uk within a mile of a district's centre, divided by the residents living there. The city average is across its 4 comparable districts; A rate describes an area, not anyone's personal risk.
Safest areas in Brighton
| District | Area | Crime per 1,000 | Safety score |
|---|---|---|---|
| BN41 | Southern Cross, Portslade-by-Sea, Brighton | 83 | 5.8/10 |
| BN3 | Aldrington, Hangleton, Hove | 85 | 5.6/10 |
| BN1 | Brighton and Hove, Patcham, Brighton | 106 | 4.2/10 |
| BN2 | Woodingdean, Saltdean, Brighton | 150 | 2.1/10 |
Areas with the most recorded crime
Busy districts near the centre record more incidents per resident because of shops, nightlife and commuters.
| District | Area | Crime per 1,000 | Safety score |
|---|---|---|---|
| BN2 | Woodingdean, Saltdean, Brighton | 150 | 2.1/10 |
| BN1 | Brighton and Hove, Patcham, Brighton | 106 | 4.2/10 |
| BN3 | Aldrington, Hangleton, Hove | 85 | 5.6/10 |
| BN41 | Southern Cross, Portslade-by-Sea, Brighton | 83 | 5.8/10 |
Most common crimes in Brighton
- Violence and sexual offences: 29% of recorded incidents
- Anti-social behaviour: 21% of recorded incidents
- Shoplifting: 13% of recorded incidents
- Public order offences: 8% of recorded incidents
- Other theft: 7% of recorded incidents
- Criminal damage and arson: 6% of recorded incidents
Every Brighton district by crime rate
| District | Area | Crime per 1,000 | Safety score |
|---|---|---|---|
| BN41 | Southern Cross, Portslade-by-Sea, Brighton | 83 | 5.8/10 |
| BN3 | Aldrington, Hangleton, Hove | 85 | 5.6/10 |
| BN1 | Brighton and Hove, Patcham, Brighton | 106 | 4.2/10 |
| BN2 | Woodingdean, Saltdean, Brighton | 150 | 2.1/10 |
Best areas to live in Brighton · Brighton house prices · Safest places to live in the UK