Best Areas to Live in Brighton
A seaside city beloved by young professionals and creatives, with a laid-back culture, excellent restaurants and nightlife, and the advantage of being only an hour from London.
Districts Covered
30
Avg Property Price
£454k
Avg Safety Score
4.5/10
Avg Transport Score
7.0/10
| District | Area | |||||
|---|---|---|---|---|---|---|
| BN1 | Brighton | £562k | 6.1 | Poor (3.5) | Excellent (8.0) | View |
| BN3 | Hove | £539k | 5.8 | Poor (3.5) | Excellent (9.0) | View |
| BN2 | Brighton | £542k | 5.4 | Poor (3.0) | Excellent (7.0) | View |
| BN41 | Brighton | £368k | 4.8 | Poor (3.5) | Excellent (8.0) | View |
| BN5 | Henfield | £630k | 4.5 | Average (6.0) | Average (3.0) | View |
| BN8 | Lewes | £593k | 4.5 | Good (9.5) | Excellent (8.0) | View |
| BN11 | Worthing | £335k | 4.3 | Poor (3.5) | Excellent (7.0) | View |
| BN16 | Littlehampton | £457k | 4.3 | Poor (4.5) | Excellent (9.0) | View |
| BN14 | Worthing | £422k | 4.2 | Poor (3.5) | Good (6.0) | View |
| BN6 | Hassocks | £619k | 4.2 | Average (5.5) | Good (6.0) | View |
Showing 1–10 of 30 districts
Get your full AreaIQ report for Brighton
See property prices, crime breakdown, transport options, school ratings and more — all in one free report.
View BN1 Report