GL postcode area: Gloucester
The GL postcode area has 27 districts, from GL1 to GL56, covering Gloucester, Cheltenham, Stroud and Cirencester. The typical home is cheapest in GL1 (£185,000) and dearest in GL55 (£537,500).
Towns in the GL area: Cheltenham postcodes · Gloucester postcodes · Stroud postcodes
All GL postcode districts
| District | Area | Typical home | Station access |
|---|---|---|---|
| GL1 | St Paul's, Linden, Gloucester | £185k | 4.2/10 |
| GL2 | Quedgeley, Slimbridge, Gloucester | £288k | 0.7/10 |
| GL3 | Brockworth, Innsworth, Gloucester | £298k | 0.4/10 |
| GL4 | Barnwood, Tuffley, Gloucester | £258k | 0.8/10 |
| GL5 | Amberley, Uplands, Stroud | £305k | 4.3/10 |
| GL6 | Nailsworth, Painswick, Stroud | £430k | 1.5/10 |
| GL7 | Fairford, Lechlade-on-Thames, Cirencester | £415k | 0/10 |
| GL8 | Westonbirt, Kingscote, Tetbury | £413k | 0/10 |
| GL9 | Hawkesbury Upton, Acton Turville, Badminton | £490k | 0/10 |
| GL10 | Westend, Standish, Stonehouse | £330k | 4.7/10 |
| GL11 | Cam, Crawley, Dursley | £312k | 0.8/10 |
| GL12 | Wickwar, Charfield, Wotton-under-Edge | £375k | 0/10 |
| GL13 | Sharpness, Swanley, Berkeley | £307k | 0.2/10 |
| GL14 | Rodley, Elton, Cinderford | £240k | 0/10 |
| GL15 | Blakeney, Woolaston, Lydney | £270k | 0.9/10 |
| GL16 | Berry Hill, Bakers Hill, Coleford | £273k | 0/10 |
| GL17 | Drybrook, Longhope, Mitcheldean | £277k | 0/10 |
| GL18 | Upleadon, Kilcot, Newent | £295k | 0/10 |
| GL19 | Hartpury, Corse, Gloucester | £430k | 0/10 |
| GL20 | Stratford, Teddington, Tewkesbury | £280k | 2.7/10 |
| GL50 | Montpellier, St Paul's, Cheltenham | £300k | 3.2/10 |
| GL51 | Swindon, Hatherley, Cheltenham | £286k | 4.2/10 |
| GL52 | Southam, Bishop's Cleeve, Cheltenham | £340k | 0.5/10 |
| GL53 | Charlton Kings, Leckhampton, Cheltenham | £495k | 0.8/10 |
| GL54 | Stow-on-the-Wold, Winchcombe, Cheltenham | £460k | 0/10 |
| GL55 | Mickleton, Ebrington, Chipping Campden | £538k | 0.1/10 |
| GL56 | Blockley, Todenham, Moreton-in-Marsh | £420k | 5.3/10 |
G postcode area (Glasgow) · GU postcode area (Guildford) · All UK postcode areas