GU postcode area: Guildford
The GU postcode area has 39 districts, from GU1 to GU53, covering Guildford, Woking, Camberley and Godalming. The typical home is cheapest in GU11 (£335,000) and dearest in GU25 (£921,500).
Towns in the GU area: Aldershot postcodes · Camberley postcodes · Farnham postcodes · Fleet postcodes · Godalming postcodes · Guildford postcodes · Petersfield postcodes · Woking postcodes
All GU postcode districts
| District | Area | Typical home | Station access |
|---|---|---|---|
| GU1 | Bellfields, Slyfield, Guildford | £465k | 6/10 |
| GU2 | Stoughton, Onslow Village, Guildford | £470k | 3/10 |
| GU3 | Normandy, Wood Street Village, Guildford | £550k | 1/10 |
| GU4 | West Clandon, Merrow, Guildford | £550k | 2.4/10 |
| GU5 | Bramley, Peaslake, Guildford | £740k | 1.5/10 |
| GU6 | Ewhurst, Rowly, Cranleigh | £574k | 0/10 |
| GU7 | Farncombe, Hurtmore, Godalming | £481k | 5.1/10 |
| GU8 | Elstead, Dunsfold, Godalming | £625k | 2.9/10 |
| GU9 | Hale, Weybourne, Farnham | £475k | 4.1/10 |
| GU10 | Runfold, Churt, Farnham | £650k | 2.6/10 |
| GU11 | North Camp, Montgomery Lines, Aldershot | £335k | 5.1/10 |
| GU12 | Ash Vale, Ash, Aldershot | £375k | 3.4/10 |
| GU14 | Farnborough Park, Cove, Farnborough | £358k | 4.9/10 |
| GU15 | York Town, Heatherside, Camberley | £405k | 4.9/10 |
| GU16 | Frimley, Deepcut, Camberley | £456k | 3.3/10 |
| GU17 | Blackwater, Hawley, Camberley | £420k | 3.9/10 |
| GU18 | Lightwater | £500k | 1.4/10 |
| GU19 | Bagshot | £425k | 4.8/10 |
| GU20 | Windlesham | £666k | 0.9/10 |
| GU21 | Knaphill, Horsell, Woking | £407k | 2.6/10 |
| GU22 | Pyrford, Hook Heath, Woking | £480k | 4.1/10 |
| GU23 | Send, Ripley, Woking | £638k | 0.7/10 |
| GU24 | Chobham, Pirbright, Woking | £575k | 0.8/10 |
| GU25 | Wentworth, Trumps Green, Virginia Water | £922k | 4.4/10 |
| GU26 | Grayshott, Beacon Hill, Hindhead | £593k | 0.5/10 |
| GU27 | Fernhurst, Henley, Haslemere | £545k | 4/10 |
| GU28 | Graffham, Upper Norwood, Petworth | £560k | 0/10 |
| GU29 | Easebourne, Stedham, Midhurst | £433k | 0/10 |
| GU30 | Passfield, Weavers Down, Liphook | £485k | 4.7/10 |
| GU31 | South Harting, East Harting, Petersfield | £535k | 0.9/10 |
| GU32 | Stroud, Steep, Petersfield | £440k | 2.2/10 |
| GU33 | Greatham, Hill Brow, Liss | £500k | 3.9/10 |
| GU34 | Medstead, Four Marks, Alton | £430k | 1.6/10 |
| GU35 | Sleaford, Headley Down, Bordon | £350k | 0.1/10 |
| GU46 | Moulsham Green, Yateley | £427k | 1.5/10 |
| GU47 | College Town, Owlsmoor, Sandhurst | £420k | 3.8/10 |
| GU51 | Elvetham Heath, Crookham Village, Fleet | £435k | 3.5/10 |
| GU52 | Church Crookham, Ridgeway Parade, Fleet | £466k | 0.7/10 |
| GU53 | Bordon | — | — |
GL postcode area (Gloucester) · GY postcode area (Guernsey) · All UK postcode areas