Leeds house prices
Across 60,857 standard home sales in Leeds (Jan 2021 – Sep 2026), the typical home sold for around £247,000. The cheapest district is LS11 (Beeston, Islington, Leeds) at £142,000, and the most expensive is LS22 (Collingham, Linton, Wetherby) at £400,000.
A district's typical price is the median of its standard home sales (houses and flats at market value) from HM Land Registry. The city figure weights each district's median by its number of sales. Districts with too few sales for a reliable median are left out.
Average price by property type
- Flats: £165,000 (10,177 sales)
- Terraced houses: £194,000 (22,266 sales)
- Semi-detached houses: £260,000 (26,125 sales)
- Detached houses: £464,000 (12,861 sales)
Averages of all recorded sales of each type, so they run higher than medians.
Cheapest areas to buy in Leeds
| District | Area | Typical home | Sales |
|---|---|---|---|
| LS11 | Beeston, Islington, Leeds | £142,000 | 1,808 |
| LS9 | Harehills, Gipton, Leeds | £150,000 | 1,844 |
| LS2 | Woodhouse, Bagby Fields, Leeds | £157,250 | 250 |
| LS12 | Armley, Upper Armley, Leeds | £172,250 | 3,082 |
| LS10 | Hunslet, Middleton, Leeds | £175,000 | 2,267 |
| LS3 | Leeds | £180,000 | 51 |
| LS13 | Bramley, Rodley, Leeds | £181,000 | 2,672 |
| LS1 | Camp Field, Leeds | £189,972 | 250 |
| LS14 | Whinmoor, Scarcroft, Leeds | £210,000 | 2,750 |
| LS4 | Burley, Leeds | £210,000 | 711 |
Most expensive areas in Leeds
| District | Area | Typical home | Sales |
|---|---|---|---|
| LS22 | Collingham, Linton, Wetherby | £400,000 | 1,761 |
| LS23 | Boston Spa, Thorp Arch, Wetherby | £368,000 | 885 |
| LS17 | Alwoodley, Bardsey, Leeds | £365,000 | 3,320 |
| LS16 | Adel, Cookridge, Leeds | £330,000 | 3,601 |
| LS18 | Horsforth, Scotland, Leeds | £305,000 | 2,140 |
| LS20 | Guiseley, Tranmere Park, Leeds | £295,000 | 1,151 |
| LS7 | Chapel Allerton, Potternewton, Leeds | £275,000 | 1,813 |
| LS6 | Meanwood, Headingley, Leeds | £262,000 | 1,971 |
| LS8 | Roundhay, Oakwood, Leeds | £255,000 | 2,788 |
| LS25 | Garforth, Sherburn in Elmet, Leeds | £254,950 | 4,721 |
House prices in every Leeds district
| District | Area | Typical home | Sales |
|---|---|---|---|
| LS11 | Beeston, Islington, Leeds | £142,000 | 1,808 |
| LS9 | Harehills, Gipton, Leeds | £150,000 | 1,844 |
| LS2 | Woodhouse, Bagby Fields, Leeds | £157,250 | 250 |
| LS12 | Armley, Upper Armley, Leeds | £172,250 | 3,082 |
| LS10 | Hunslet, Middleton, Leeds | £175,000 | 2,267 |
| LS3 | Leeds | £180,000 | 51 |
| LS13 | Bramley, Rodley, Leeds | £181,000 | 2,672 |
| LS1 | Camp Field, Leeds | £189,972 | 250 |
| LS14 | Whinmoor, Scarcroft, Leeds | £210,000 | 2,750 |
| LS4 | Burley, Leeds | £210,000 | 711 |
| LS27 | Morley, Topcliffe, Leeds | £215,000 | 3,708 |
| LS5 | Kirkstall, Hawksworth, Leeds | £215,000 | 661 |
| LS28 | Farsley, Calverley, Pudsey | £225,000 | 3,786 |
| BD11 | Drighlington, Birkenshaw, Bradford | £233,500 | 1,349 |
| LS26 | Rothwell, Woodlesford, Leeds | £235,000 | 2,726 |
| WF3 | Tingley, East Ardsley, Wakefield | £238,000 | 3,679 |
| LS19 | Yeadon, Rawdon, Leeds | £249,000 | 1,947 |
| LS15 | Halton Moor, Barwick in Elmet, Leeds | £250,000 | 3,165 |
| LS25 | Garforth, Sherburn in Elmet, Leeds | £254,950 | 4,721 |
| LS8 | Roundhay, Oakwood, Leeds | £255,000 | 2,788 |
| LS6 | Meanwood, Headingley, Leeds | £262,000 | 1,971 |
| LS7 | Chapel Allerton, Potternewton, Leeds | £275,000 | 1,813 |
| LS20 | Guiseley, Tranmere Park, Leeds | £295,000 | 1,151 |
| LS18 | Horsforth, Scotland, Leeds | £305,000 | 2,140 |
| LS16 | Adel, Cookridge, Leeds | £330,000 | 3,601 |
| LS17 | Alwoodley, Bardsey, Leeds | £365,000 | 3,320 |
| LS23 | Boston Spa, Thorp Arch, Wetherby | £368,000 | 885 |
| LS22 | Collingham, Linton, Wetherby | £400,000 | 1,761 |
Best areas to live in Leeds · Leeds crime rate · Cheapest places to live in the UK