BN postcode area: Brighton
The BN postcode area has 30 districts, from BN1 to BN45, covering Brighton, Worthing, Eastbourne and Lewes. The typical home is cheapest in BN21 (£230,000) and dearest in BN5 (£515,000).
Compare its districts on the best areas to live in Brighton page.
Towns in the BN area: Brighton postcodes · Eastbourne postcodes · Lewes postcodes · Littlehampton postcodes · Worthing postcodes
All BN postcode districts
| District | Area | Typical home | Station access |
|---|---|---|---|
| BN1 | Brighton and Hove, Patcham, Brighton | £425k | 5.3/10 |
| BN2 | Woodingdean, Saltdean, Brighton | £405k | 1/10 |
| BN3 | Aldrington, Hangleton, Hove | £430k | 6.5/10 |
| BN5 | Blackstone, Woodmancote, Henfield | £515k | 0/10 |
| BN6 | Hurstpierpoint, Ditchling, Hassocks | £510k | 3.7/10 |
| BN7 | Plumpton, Plumpton Green, Lewes | £475k | 3.4/10 |
| BN8 | Newick, Ringmer, Lewes | £470k | 0.3/10 |
| BN9 | Denton, Mount Pleasant, Newhaven | £295k | 5.7/10 |
| BN10 | Telscombe Cliffs, Peacehaven Heights, Peacehaven | £345k | 0.5/10 |
| BN11 | West Worthing, East Worthing, Worthing | £277k | 5.5/10 |
| BN12 | Goring-by-Sea, Ferring, Worthing | £421k | 5.3/10 |
| BN13 | West Durrington, Clapham, Worthing | £355k | 2.5/10 |
| BN14 | Broadwater, Findon, Worthing | £395k | 2.8/10 |
| BN15 | South Lancing, Sompting, Lancing | £350k | 5.2/10 |
| BN16 | Angmering, Rustington, Littlehampton | £390k | 5.2/10 |
| BN17 | Wick, Toddington, Littlehampton | £290k | 4.4/10 |
| BN18 | Yapton, Fontwell, Arundel | £402k | 1.6/10 |
| BN20 | Downside, Meads, Eastbourne | £370k | 1.4/10 |
| BN21 | Upperton, Eastbourne | £230k | 4.9/10 |
| BN22 | Hampden Park, Roselands, Eastbourne | £288k | 4.2/10 |
| BN23 | Langney, Friday Street, Eastbourne | £290k | 1.4/10 |
| BN24 | Pevensey Bay, Westham, Pevensey | £352k | 6.6/10 |
| BN25 | Sutton, East Blatchington, Seaford | £380k | 4.7/10 |
| BN26 | Milton Street, Alfriston, Polegate | £325k | 2.7/10 |
| BN27 | Hellingly, Lower Dicker, Hailsham | £323k | 0.1/10 |
| BN41 | Southern Cross, Portslade-by-Sea, Brighton | £360k | 4.8/10 |
| BN42 | Southwick, Brighton | £425k | 5/10 |
| BN43 | Shoreham Beach, Kingston by Sea, Shoreham-by-Sea | £411k | 5.2/10 |
| BN44 | Bramber, Ashurst, Steyning | £428k | 0.1/10 |
| BN45 | Pyecombe, Poynings, Brighton | £510k | 0.3/10 |
BL postcode area (Bolton) · BR postcode area (Bromley) · All UK postcode areas