HU postcode area: Hull
The HU postcode area has 20 districts, from HU1 to HU20, covering Hull, Cottingham, Hessle and North Ferriby. The typical home is cheapest in HU2 (£91,000) and dearest in HU14 (£330,000).
Towns in the HU area: Cottingham postcodes · Hull postcodes
All HU postcode districts
| District | Area | Typical home | Station access |
|---|---|---|---|
| HU1 | Kingston upon Hull, Lisle Court, Hull | £124k | 4.8/10 |
| HU2 | Hull | £91k | 4.1/10 |
| HU3 | Dairycoates, Hull | £113k | 2.9/10 |
| HU4 | Gipsyville, Anlaby Park, Hull | £152k | 0.7/10 |
| HU5 | Stepney, Sculcoates, Hull | £130k | 1/10 |
| HU6 | Inglemire, Dunswell, Hull | £133k | 1.3/10 |
| HU7 | Bransholme, West Carr, Hull | £165k | 0.2/10 |
| HU8 | Summergangs, Wilmington, Hull | £140k | 0.4/10 |
| HU9 | Greatfield, Drypool, Hull | £120k | 0.4/10 |
| HU10 | Willerby, Anlaby, Hull | £272k | 0.5/10 |
| HU11 | Coniston, Aldbrough, Hull | £187k | 0/10 |
| HU12 | Hedon, Preston, Hull | £178k | 0/10 |
| HU13 | Northfield, West Hill, Hessle | £201k | 3.8/10 |
| HU14 | Swanland, Melton, North Ferriby | £330k | 3/10 |
| HU15 | South Cave, Newport, Brough | £240k | 0.6/10 |
| HU16 | Skidby, Eppleworth, Cottingham | £240k | 3.5/10 |
| HU17 | Leconfield, Leven, Beverley | £255k | 4.8/10 |
| HU18 | Hornsea Burton, Rolston, Hornsea | £209k | 0/10 |
| HU19 | Hollym, Holmpton, Withernsea | £139k | 0/10 |
| HU20 | Little Weighton, High Hunsley, Cottingham | £288k | 0.1/10 |
HR postcode area (Hereford) · HX postcode area (Halifax) · All UK postcode areas