LS postcode area: Leeds
The LS postcode area has 29 districts, from LS1 to LS29, covering Leeds, Wetherby, Otley and Tadcaster. The typical home is cheapest in LS11 (£142,000) and dearest in LS22 (£400,000).
Compare its districts on the best areas to live in Leeds page.
Towns in the LS area: Wetherby postcodes
All LS postcode districts
| District | Area | Typical home | Station access |
|---|---|---|---|
| LS1 | Camp Field, Leeds | £190k | 5.5/10 |
| LS2 | Woodhouse, Bagby Fields, Leeds | £157k | 4.1/10 |
| LS3 | Leeds | £180k | 3.6/10 |
| LS4 | Burley, Leeds | £210k | 5.3/10 |
| LS5 | Kirkstall, Hawksworth, Leeds | £215k | 4.3/10 |
| LS6 | Meanwood, Headingley, Leeds | £262k | 4.1/10 |
| LS7 | Chapel Allerton, Potternewton, Leeds | £275k | 1/10 |
| LS8 | Roundhay, Oakwood, Leeds | £255k | 0.4/10 |
| LS9 | Harehills, Gipton, Leeds | £150k | 1.1/10 |
| LS10 | Hunslet, Middleton, Leeds | £175k | 0.5/10 |
| LS11 | Beeston, Islington, Leeds | £142k | 1.4/10 |
| LS12 | Armley, Upper Armley, Leeds | £172k | 1/10 |
| LS13 | Bramley, Rodley, Leeds | £181k | 5/10 |
| LS14 | Whinmoor, Scarcroft, Leeds | £210k | 1.1/10 |
| LS15 | Halton Moor, Barwick in Elmet, Leeds | £250k | 5.1/10 |
| LS16 | Adel, Cookridge, Leeds | £330k | 2.4/10 |
| LS17 | Alwoodley, Bardsey, Leeds | £365k | 0.1/10 |
| LS18 | Horsforth, Scotland, Leeds | £305k | 3.3/10 |
| LS19 | Yeadon, Rawdon, Leeds | £249k | 1.2/10 |
| LS20 | Guiseley, Tranmere Park, Leeds | £295k | 6/10 |
| LS21 | Cambridge, Pool-in-Wharfedale, Otley | £285k | 0.4/10 |
| LS22 | Collingham, Linton, Wetherby | £400k | 0/10 |
| LS23 | Boston Spa, Thorp Arch, Wetherby | £368k | 0/10 |
| LS24 | Church Fenton, Islington, Tadcaster | £285k | 0.8/10 |
| LS25 | Garforth, Sherburn in Elmet, Leeds | £255k | 5.4/10 |
| LS26 | Rothwell, Woodlesford, Leeds | £235k | 4.3/10 |
| LS27 | Morley, Topcliffe, Leeds | £215k | 4.1/10 |
| LS28 | Farsley, Calverley, Pudsey | £225k | 4.2/10 |
| LS29 | Menston, Burley in Wharfedale, Ilkley | £395k | 4.5/10 |
LN postcode area (Lincoln) · LU postcode area (Luton) · All UK postcode areas