MK postcode area: Milton Keynes
The MK postcode area has 26 districts, from MK1 to MK46, covering Milton Keynes, Bedford, Newport Pagnell and Buckingham. The typical home is cheapest in MK9 (£246,725) and dearest in MK44 (£440,000).
Towns in the MK area: Bedford postcodes · Milton Keynes postcodes
All MK postcode districts
| District | Area | Typical home | Station access |
|---|---|---|---|
| MK1 | Denbigh West, Milton Keynes | £360k | 4.8/10 |
| MK2 | Fenny Stratford, Water Eaton, Milton Keynes | £260k | 4.2/10 |
| MK3 | Bletchley, Newton Leys, Milton Keynes | £316k | 3.5/10 |
| MK4 | Oxley Park, Westcroft, Milton Keynes | £374k | 0.6/10 |
| MK5 | Loughton, Shenley Brook End, Milton Keynes | £415k | 2.6/10 |
| MK6 | Fishermead, Oldbrook, Milton Keynes | £255k | 1.4/10 |
| MK7 | Walnut Tree, Walton Hall, Milton Keynes | £317k | 2.5/10 |
| MK8 | Two Mile Ash, Whitehouse, Milton Keynes | £412k | 1.3/10 |
| MK9 | Central Milton Keynes, Milton Keynes | £247k | 2.9/10 |
| MK10 | Kingston, Broughton, Milton Keynes | £363k | 0.4/10 |
| MK11 | Stony Stratford, Kiln Farm, Milton Keynes | £320k | 0.8/10 |
| MK12 | Wolverton, Old Wolverton, Milton Keynes | £295k | 3.3/10 |
| MK13 | Bradwell, Bradville, Milton Keynes | £280k | 1.5/10 |
| MK14 | Campbell Park, Great Linford, Milton Keynes | £310k | 0.6/10 |
| MK15 | Willen Lake, Willen, Milton Keynes | £340k | 0.4/10 |
| MK16 | Tickford End, Sherington, Newport Pagnell | £335k | 0.1/10 |
| MK17 | Woburn Sands, Woburn, Milton Keynes | £439k | 5.8/10 |
| MK18 | Winslow, Wood Green, Buckingham | £385k | 0/10 |
| MK19 | Hanslope, Calverton, Milton Keynes | £375k | 0.5/10 |
| MK40 | Biddenham, Great Denham, Bedford | £321k | 6.1/10 |
| MK41 | Clapham, Brickhill, Bedford | £325k | 0.9/10 |
| MK42 | Kempston, Wixams, Bedford | £300k | 2.8/10 |
| MK43 | Bromham, Cranfield, Bedford | £375k | 0.3/10 |
| MK44 | Sharnbrook, Keysoe Row, Bedford | £440k | 0/10 |
| MK45 | Flitwick, Ampthill, Bedford | £388k | 1/10 |
| MK46 | Warrington, Lavendon, Olney | £425k | 0/10 |
ME postcode area (Medway) · ML postcode area (Motherwell) · All UK postcode areas