BS postcode area: Bristol
The BS postcode area has 38 districts, from BS1 to BS49, covering Bristol, Weston-Super-Mare, Clevedon and Winscombe. The typical home is cheapest in BS23 (£202,500) and dearest in BS28 (£565,000).
Compare its districts on the best areas to live in Bristol page.
Towns in the BS area: Weston-Super-Mare postcodes
All BS postcode districts
| District | Area | Typical home | Station access |
|---|---|---|---|
| BS1 | Harbourside, Redcliffe, Bristol | £298k | 4.7/10 |
| BS2 | St Philip's Marsh, Newtown, Bristol | £299k | 4.6/10 |
| BS3 | Bedminster, Ashton Gate, Bristol | £375k | 5.2/10 |
| BS4 | Brislington, Knowle, Bristol | £317k | 2.2/10 |
| BS5 | St George, Moorfields, Bristol | £325k | 4.1/10 |
| BS6 | Redland, Cotham, Bristol | £445k | 6.3/10 |
| BS7 | Horfield, Lockleaze, Bristol | £408k | 1.4/10 |
| BS8 | Clifton, Leigh Woods, Bristol | £450k | 3.5/10 |
| BS9 | Westbury on Trym, Coombe Dingle, Bristol | £551k | 2.4/10 |
| BS10 | Southmead, Berwick, Bristol | £320k | 1.2/10 |
| BS11 | Avonmouth, Shirehampton, Bristol | £275k | 3.7/10 |
| BS13 | Hartcliffe, Bishopsworth, Bristol | £275k | 1.2/10 |
| BS14 | Hengrove, Stockwood, Bristol | £295k | 0.5/10 |
| BS15 | Kingswood, Hanham, Bristol | £295k | 0.4/10 |
| BS16 | Staple Hill, Mangotsfield, Bristol | £335k | 0.5/10 |
| BS17 | Bristol | — | — |
| BS20 | Portishead, Pill, Bristol | £382k | 0.3/10 |
| BS21 | Tickenham, Stone-edge Batch, Clevedon | £342k | 0.2/10 |
| BS22 | Worle, St Georges, Weston-Super-Mare | £268k | 3.3/10 |
| BS23 | Uphill, Weston-Super-Mare | £203k | 6.1/10 |
| BS24 | Locking, Locking Parklands, Weston-Super-Mare | £276k | 1.4/10 |
| BS25 | Churchill, Sandford, Winscombe | £430k | 0/10 |
| BS26 | Chapel Allerton, Rooks Bridge, Axbridge | £376k | 0/10 |
| BS27 | Draycott, Rodney Stoke, Cheddar | £355k | 0/10 |
| BS28 | Theale, Westham, Wedmore | £565k | 0/10 |
| BS29 | Woolvershill Batch, Knightcott, Banwell | £320k | 0.6/10 |
| BS30 | Longwell Green, Wick, Bristol | £322k | 0.6/10 |
| BS31 | Keynsham, Saltford, Bristol | £380k | 3.6/10 |
| BS32 | Bradley Stoke, Almondsbury, Bristol | £339k | 1.5/10 |
| BS34 | Filton, Cribbs Causeway, Bristol | £315k | 5.9/10 |
| BS35 | Thornbury, Alveston, Bristol | £358k | 0.1/10 |
| BS36 | Frampton Cotterell, Winterbourne, Bristol | £400k | 0.4/10 |
| BS37 | Yate, Chipping Sodbury, Bristol | £307k | 3.3/10 |
| BS39 | Paulton, High Littleton, Bristol | £323k | 0/10 |
| BS40 | Chew Magna, Bourne, Bristol | £465k | 0/10 |
| BS41 | Long Ashton, Dundry, Bristol | £505k | 0.6/10 |
| BS48 | Nailsea, Backwell, Bristol | £393k | 4.5/10 |
| BS49 | Yatton, Congresbury, Bristol | £365k | 3/10 |
BR postcode area (Bromley) · BT postcode area (Belfast) · All UK postcode areas