Best Areas to Live in Bristol
A creative and innovative hub with a strong economy, excellent quality of life, and a well-educated workforce — property here reflects the city's popularity and limited supply.
Districts Covered
38
Avg Property Price
£447k
Avg Safety Score
4.3/10
Avg Transport Score
6.4/10
| District | Area | |||||
|---|---|---|---|---|---|---|
| BS1 | Bristol | £1.07m | 5.9 | Poor (3.5) | Excellent (9.0) | View |
| BS2 | Bristol | £567k | 5.4 | Poor (3.5) | Excellent (8.0) | View |
| BS4 | Bristol | £332k | 5.4 | Poor (3.0) | Excellent (8.0) | View |
| BS3 | Bristol | £382k | 5.3 | Poor (3.0) | Excellent (9.0) | View |
| BS5 | Bristol | £307k | 5.3 | Poor (3.0) | Excellent (9.0) | View |
| BS8 | Bristol | £610k | 5.1 | Poor (3.5) | Excellent (7.0) | View |
| BS6 | Bristol | £545k | 5.0 | Poor (3.5) | Excellent (10.0) | View |
| BS16 | Bristol | £355k | 4.9 | Poor (3.0) | Excellent (8.0) | View |
| BS7 | Bristol | £424k | 4.9 | Poor (3.0) | Excellent (9.0) | View |
| BS14 | Bristol | £312k | 4.7 | Poor (3.0) | Excellent (8.0) | View |
Showing 1–10 of 38 districts
Get your full AreaIQ report for Bristol
See property prices, crime breakdown, transport options, school ratings and more — all in one free report.
View BS1 Report