IP postcode area: Ipswich
The IP postcode area has 33 districts, from IP1 to IP33, covering Ipswich, Bury St Edmunds, Thetford and Woodbridge. The typical home is cheapest in IP2 (£225,000) and dearest in IP15 (£515,000).
Towns in the IP area: Bury St Edmunds postcodes · Eye postcodes · Ipswich postcodes · Thetford postcodes · Woodbridge postcodes
All IP postcode districts
| District | Area | Typical home | Station access |
|---|---|---|---|
| IP1 | Westbourne, Castle Hill, Ipswich | £235k | 2.3/10 |
| IP2 | Chantry, Stoke, Ipswich | £225k | 3.8/10 |
| IP3 | Gainsborough, Rose Hill, Ipswich | £245k | 3.5/10 |
| IP4 | California, Ipswich | £265k | 3.5/10 |
| IP5 | Kesgrave, Martlesham Heath, Ipswich | £325k | 0.3/10 |
| IP6 | Needham Market, Otley, Ipswich | £293k | 0.3/10 |
| IP7 | Hadleigh, Aldham, Ipswich | £342k | 0/10 |
| IP8 | Duke Street, Offton, Ipswich | £310k | 0.3/10 |
| IP9 | Capel St Mary, Holbrook, Ipswich | £350k | 0.1/10 |
| IP10 | Kirton, Nacton, Ipswich | £427k | 0.1/10 |
| IP11 | Walton, Trimley St Martin, Felixstowe | £290k | 4.9/10 |
| IP12 | Martlesham, Rendlesham, Woodbridge | £355k | 1.1/10 |
| IP13 | Framlingham, Wickham Market, Woodbridge | £375k | 0.1/10 |
| IP14 | Bacton, Cotton, Stowmarket | £285k | 0.9/10 |
| IP15 | North Warren, Aldeburgh | £515k | 0/10 |
| IP16 | Sizewell, Thorpeness, Leiston | £256k | 0.1/10 |
| IP17 | Snape, Yoxford, Saxmundham | £335k | 2.2/10 |
| IP18 | Reydon, Walberswick, Southwold | £500k | 0/10 |
| IP19 | Blackheath, Broadway, Halesworth | £305k | 3.6/10 |
| IP20 | Alburgh, Denton, Harleston | £280k | 0/10 |
| IP21 | Stradbroke, Oakley, Eye | £330k | 0/10 |
| IP22 | Hopton, Bressingham, Diss | £315k | 0.2/10 |
| IP23 | Yaxley, Thorndon, Eye | £350k | 0/10 |
| IP24 | Elveden, Barnham, Thetford | £233k | 3.7/10 |
| IP25 | Watton, Merton, Thetford | £252k | 0/10 |
| IP26 | Feltwell, Stanford, Thetford | £274k | 0.1/10 |
| IP27 | Lakenheath, Santon Downham, Brandon | £230k | 0.5/10 |
| IP28 | Mildenhall, Red Lodge, Bury St Edmunds | £278k | 0.1/10 |
| IP29 | Barrow, Lawshall, Bury St Edmunds | £400k | 0/10 |
| IP30 | Woolpit, Elmswell, Bury St Edmunds | £370k | 0.2/10 |
| IP31 | Thurston, Pakenham, Bury St Edmunds | £355k | 0.2/10 |
| IP32 | Bury St Edmunds | £310k | 5.2/10 |
| IP33 | Westley, Bury St Edmunds | £290k | 3.2/10 |
IM postcode area (Isle of Man) · IV postcode area (Inverness) · All UK postcode areas