Cardiff crime rate
Cardiff's residential districts recorded about 122 crimes per 1,000 residents (Sep 2025 – Aug 2026), 42% above a typical district in England and Wales (about 86). It varies a lot: from about 56 in CF23 (Roath, Cyncoed, Cardiff) to about 257 in CF11 (Grangetown, Pontcanna, Cardiff).
Each rate counts street-level crime and anti-social behaviour reported to police.uk within a mile of a district's centre, divided by the residents living there. The city average is across its 7 comparable districts; 1 more district is left out of the comparison: busy centres where visitors and workers outnumber residents, places with too few residents for a fair rate, or areas without published data. A rate describes an area, not anyone's personal risk.
Safest areas in Cardiff
| District | Area | Crime per 1,000 | Safety score |
|---|---|---|---|
| CF23 | Roath, Cyncoed, Cardiff | 56 | 8.2/10 |
| CF14 | Whitchurch, Lisvane, Cardiff | 58 | 8.0/10 |
| CF15 | Radyr, Creigiau, Cardiff | 59 | 8.0/10 |
| CF3 | St Mellons, Llanrumney, Cardiff | 98 | 4.6/10 |
| CF5 | Ely, Llandaff, Cardiff | 127 | 2.8/10 |
| CF24 | Cathays, Splott, Cardiff | 202 | 1.4/10 |
| CF11 | Grangetown, Pontcanna, Cardiff | 257 | 1.2/10 |
Areas with the most recorded crime
Busy districts near the centre record more incidents per resident because of shops, nightlife and commuters.
| District | Area | Crime per 1,000 | Safety score |
|---|---|---|---|
| CF11 | Grangetown, Pontcanna, Cardiff | 257 | 1.2/10 |
| CF24 | Cathays, Splott, Cardiff | 202 | 1.4/10 |
| CF5 | Ely, Llandaff, Cardiff | 127 | 2.8/10 |
| CF3 | St Mellons, Llanrumney, Cardiff | 98 | 4.6/10 |
| CF15 | Radyr, Creigiau, Cardiff | 59 | 8.0/10 |
Most common crimes in Cardiff
- Violence and sexual offences: 32% of recorded incidents
- Shoplifting: 14% of recorded incidents
- Anti-social behaviour: 11% of recorded incidents
- Public order offences: 11% of recorded incidents
- Vehicle crime: 7% of recorded incidents
- Criminal damage and arson: 7% of recorded incidents
Every Cardiff district by crime rate
| District | Area | Crime per 1,000 | Safety score |
|---|---|---|---|
| CF23 | Roath, Cyncoed, Cardiff | 56 | 8.2/10 |
| CF14 | Whitchurch, Lisvane, Cardiff | 58 | 8.0/10 |
| CF15 | Radyr, Creigiau, Cardiff | 59 | 8.0/10 |
| CF3 | St Mellons, Llanrumney, Cardiff | 98 | 4.6/10 |
| CF5 | Ely, Llandaff, Cardiff | 127 | 2.8/10 |
| CF24 | Cathays, Splott, Cardiff | 202 | 1.4/10 |
| CF11 | Grangetown, Pontcanna, Cardiff | 257 | 1.2/10 |
Best areas to live in Cardiff · Cardiff house prices · Safest places to live in the UK