Cardiff house prices
Across 27,884 standard home sales in Cardiff (Jan 2021 – Sep 2026), the typical home sold for around £273,000. The cheapest district is CF10 (East Moors, Butetown, Cardiff) at £169,950, and the most expensive is CF14 (Whitchurch, Lisvane, Cardiff) at £330,000.
A district's typical price is the median of its standard home sales (houses and flats at market value) from HM Land Registry. The city figure weights each district's median by its number of sales. Districts with too few sales for a reliable median are left out.
Average price by property type
- Flats: £171,000 (7,274 sales)
- Terraced houses: £269,000 (11,647 sales)
- Semi-detached houses: £324,000 (7,708 sales)
- Detached houses: £493,000 (4,930 sales)
Averages of all recorded sales of each type, so they run higher than medians.
Cheapest areas to buy in Cardiff
| District | Area | Typical home | Sales |
|---|---|---|---|
| CF10 | East Moors, Butetown, Cardiff | £169,950 | 1,600 |
| CF24 | Cathays, Splott, Cardiff | £220,000 | 2,984 |
| CF11 | Grangetown, Pontcanna, Cardiff | £234,000 | 2,926 |
| CF3 | St Mellons, Llanrumney, Cardiff | £249,500 | 3,517 |
| CF5 | Ely, Llandaff, Cardiff | £275,000 | 5,726 |
| CF23 | Roath, Cyncoed, Cardiff | £290,000 | 3,257 |
| CF15 | Radyr, Creigiau, Cardiff | £325,000 | 1,572 |
| CF14 | Whitchurch, Lisvane, Cardiff | £330,000 | 6,302 |
Most expensive areas in Cardiff
| District | Area | Typical home | Sales |
|---|---|---|---|
| CF14 | Whitchurch, Lisvane, Cardiff | £330,000 | 6,302 |
| CF15 | Radyr, Creigiau, Cardiff | £325,000 | 1,572 |
| CF23 | Roath, Cyncoed, Cardiff | £290,000 | 3,257 |
| CF5 | Ely, Llandaff, Cardiff | £275,000 | 5,726 |
| CF3 | St Mellons, Llanrumney, Cardiff | £249,500 | 3,517 |
| CF11 | Grangetown, Pontcanna, Cardiff | £234,000 | 2,926 |
| CF24 | Cathays, Splott, Cardiff | £220,000 | 2,984 |
| CF10 | East Moors, Butetown, Cardiff | £169,950 | 1,600 |
House prices in every Cardiff district
| District | Area | Typical home | Sales |
|---|---|---|---|
| CF10 | East Moors, Butetown, Cardiff | £169,950 | 1,600 |
| CF24 | Cathays, Splott, Cardiff | £220,000 | 2,984 |
| CF11 | Grangetown, Pontcanna, Cardiff | £234,000 | 2,926 |
| CF3 | St Mellons, Llanrumney, Cardiff | £249,500 | 3,517 |
| CF5 | Ely, Llandaff, Cardiff | £275,000 | 5,726 |
| CF23 | Roath, Cyncoed, Cardiff | £290,000 | 3,257 |
| CF15 | Radyr, Creigiau, Cardiff | £325,000 | 1,572 |
| CF14 | Whitchurch, Lisvane, Cardiff | £330,000 | 6,302 |
Best areas to live in Cardiff · Cardiff crime rate · Cheapest places to live in the UK