Best Areas to Live in Cardiff
Wales' compact and friendly capital with a growing tech sector, excellent schools, relatively affordable prices compared to English counterparts, and strong cultural credentials.
Districts Covered
39
Avg Property Price
£259k
Avg Safety Score
4.4/10
Avg Transport Score
7.4/10
| District | Area | |||||
|---|---|---|---|---|---|---|
| CF24 | Cardiff | £287k | 5.5 | Poor (3.5) | Excellent (8.0) | View |
| CF10 | Cardiff | £469k | 5.3 | Poor (3.5) | Excellent (9.0) | View |
| CF11 | Cardiff | £305k | 5.2 | Poor (3.5) | Excellent (8.0) | View |
| CF14 | Cardiff | £381k | 4.9 | Poor (3.5) | Excellent (9.0) | View |
| CF5 | Cardiff | £299k | 4.9 | Poor (3.0) | Excellent (7.0) | View |
| CF1 | Cardiff | £999k | 4.7 | Good (10.0) | — | View |
| CF64 | Penarth | £372k | 4.5 | Poor (4.0) | Excellent (7.0) | View |
| CF23 | Cardiff | £357k | 4.2 | Poor (4.0) | Excellent (7.0) | View |
| CF62 | Barry | £256k | 4.0 | Average (6.0) | Good (6.0) | View |
| CF35 | Bridgend | £255k | 3.7 | Good (7.0) | Good (6.0) | View |
Showing 1–10 of 39 districts
Get your full AreaIQ report for Cardiff
See property prices, crime breakdown, transport options, school ratings and more — all in one free report.
View CF24 Report