Birmingham house prices
Across 60,722 standard home sales in Birmingham (Jan 2021 – Sep 2026), the typical home sold for around £248,000. The cheapest district is B6 (Witton, Aston, Birmingham) at £150,000, and the most expensive is B74 (Streetly, Little Aston, Sutton Coldfield) at £380,000.
A district's typical price is the median of its standard home sales (houses and flats at market value) from HM Land Registry. The city figure weights each district's median by its number of sales. Districts with too few sales for a reliable median are left out.
Average price by property type
- Flats: £185,000 (16,486 sales)
- Terraced houses: £222,000 (26,026 sales)
- Semi-detached houses: £275,000 (24,228 sales)
- Detached houses: £526,000 (7,998 sales)
Averages of all recorded sales of each type, so they run higher than medians.
Cheapest areas to buy in Birmingham
| District | Area | Typical home | Sales |
|---|---|---|---|
| B6 | Witton, Aston, Birmingham | £150,000 | 319 |
| B18 | Winson Green, Gib Heath, Birmingham | £165,000 | 430 |
| B19 | Lozells, Newtown, Birmingham | £165,000 | 240 |
| B21 | Handsworth, Birmingham | £170,000 | 707 |
| B7 | Nechells, Vauxhall, Birmingham | £170,000 | 89 |
| B9 | Bordesley Green, Bordesley, Birmingham | £170,000 | 556 |
| B2 | Birmingham | £174,000 | 25 |
| B8 | Washwood Heath, Alum Rock, Birmingham | £175,000 | 881 |
| B11 | Sparkhill, Sparkbrook, Birmingham | £176,000 | 1,162 |
| B10 | Small Heath, Bordesley Green East, Birmingham | £178,000 | 456 |
Most expensive areas in Birmingham
| District | Area | Typical home | Sales |
|---|---|---|---|
| B74 | Streetly, Little Aston, Sutton Coldfield | £380,000 | 2,958 |
| B75 | Moor Hall, Reddicap Heath, Sutton Coldfield | £371,477 | 2,290 |
| B72 | Royal Sutton Coldfield, Wylde Green, Sutton Coldfield | £360,000 | 878 |
| B73 | Boldmere, Banners Gate, Sutton Coldfield | £350,000 | 1,909 |
| B17 | Harborne, Birmingham | £330,000 | 1,808 |
| B76 | Walmley, Minworth, Sutton Coldfield | £322,750 | 1,770 |
| B28 | Hall Green, Birmingham | £291,500 | 2,182 |
| B4 | Birmingham | £289,575 | 481 |
| B15 | Edgbaston, Lee Bank, Birmingham | £270,000 | 1,122 |
| B30 | Bournville, Cotteridge, Birmingham | £263,000 | 2,163 |
House prices in every Birmingham district
| District | Area | Typical home | Sales |
|---|---|---|---|
| B6 | Witton, Aston, Birmingham | £150,000 | 319 |
| B18 | Winson Green, Gib Heath, Birmingham | £165,000 | 430 |
| B19 | Lozells, Newtown, Birmingham | £165,000 | 240 |
| B21 | Handsworth, Birmingham | £170,000 | 707 |
| B7 | Nechells, Vauxhall, Birmingham | £170,000 | 89 |
| B9 | Bordesley Green, Bordesley, Birmingham | £170,000 | 556 |
| B2 | Birmingham | £174,000 | 25 |
| B8 | Washwood Heath, Alum Rock, Birmingham | £175,000 | 881 |
| B11 | Sparkhill, Sparkbrook, Birmingham | £176,000 | 1,162 |
| B10 | Small Heath, Bordesley Green East, Birmingham | £178,000 | 456 |
| B23 | Perry Common, Upper Witton, Birmingham | £185,000 | 2,581 |
| B35 | Castle Vale, Birmingham | £185,000 | 400 |
| B25 | Yardley, South Yardley, Birmingham | £190,000 | 723 |
| B33 | Garretts Green, Stechford, Birmingham | £192,000 | 1,560 |
| B44 | Kingstanding, Queslett, Birmingham | £194,500 | 2,217 |
| B34 | Shard End, Buckland End, Birmingham | £205,000 | 1,036 |
| B27 | Acocks Green, Stockfield, Birmingham | £208,000 | 1,308 |
| B42 | Perry Barr, Perry Beeches, Birmingham | £208,904 | 1,652 |
| B12 | Balsall Heath, Highgate, Birmingham | £210,000 | 779 |
| B1 | Jewellery Quarter, Brindleyplace, Birmingham | £218,000 | 1,106 |
| B32 | Woodgate, Ridgacre, Birmingham | £218,000 | 1,908 |
| B31 | Bartley Green, Northfield, Birmingham | £221,000 | 4,196 |
| B3 | Birmingham | £221,550 | 384 |
| B24 | Erdington, Gravelly Hill, Birmingham | £222,000 | 1,872 |
| B16 | Ladywood, Rotton Park, Birmingham | £227,500 | 905 |
| B38 | King's Norton, Bell Green, Birmingham | £227,500 | 1,480 |
| B26 | Sheldon, Gilbertstone, Birmingham | £230,000 | 2,666 |
| B29 | Selly Oak, Selly Park, Birmingham | £239,000 | 1,998 |
| B20 | Handsworth Wood, Birmingham | £240,000 | 1,025 |
| B5 | Digbeth, Birmingham | £240,000 | 1,030 |
| B13 | Moseley, Cannon Hill, Birmingham | £242,000 | 2,145 |
| B14 | Yardley Wood, Brandwood End, Birmingham | £245,000 | 2,849 |
| B45 | Barnt Green, Rubery, Birmingham | £248,000 | 2,476 |
| B30 | Bournville, Cotteridge, Birmingham | £263,000 | 2,163 |
| B15 | Edgbaston, Lee Bank, Birmingham | £270,000 | 1,122 |
| B4 | Birmingham | £289,575 | 481 |
| B28 | Hall Green, Birmingham | £291,500 | 2,182 |
| B76 | Walmley, Minworth, Sutton Coldfield | £322,750 | 1,770 |
| B17 | Harborne, Birmingham | £330,000 | 1,808 |
| B73 | Boldmere, Banners Gate, Sutton Coldfield | £350,000 | 1,909 |
| B72 | Royal Sutton Coldfield, Wylde Green, Sutton Coldfield | £360,000 | 878 |
| B75 | Moor Hall, Reddicap Heath, Sutton Coldfield | £371,477 | 2,290 |
| B74 | Streetly, Little Aston, Sutton Coldfield | £380,000 | 2,958 |
Best areas to live in Birmingham · Birmingham crime rate · Cheapest places to live in the UK