Best Areas to Live in Birmingham
The UK's second city with HS2 connectivity, a thriving tech scene, and significant regeneration investment — offering comparatively affordable property near top employers.
Districts Covered
246
Avg Property Price
£643k
Avg Safety Score
4.1/10
Avg Transport Score
7.2/10
| District | Area | |||||
|---|---|---|---|---|---|---|
| BL3 | Bolton | £193k | 6.9 | Good (8.0) | Excellent (8.0) | View |
| BL1 | Bolton | £206k | 6.8 | Good (8.0) | Excellent (8.0) | View |
| BL4 | Bolton | £165k | 6.8 | Good (10.0) | Excellent (9.0) | View |
| BN1 | Brighton | £562k | 6.1 | Poor (3.5) | Excellent (8.0) | View |
| BR1 | Bromley | £584k | 6.0 | Poor (3.5) | Excellent (10.0) | View |
| BA1 | Bath | £624k | 5.9 | Poor (3.5) | Excellent (7.0) | View |
| BB1 | Blackburn | £246k | 5.9 | Poor (3.5) | Excellent (7.0) | View |
| BL2 | Bolton | £204k | 5.9 | Good (8.0) | Excellent (8.0) | View |
| BR3 | Beckenham | £587k | 5.9 | Poor (3.5) | Excellent (9.0) | View |
| BS1 | Bristol | £1.07m | 5.9 | Poor (3.5) | Excellent (9.0) | View |
Showing 1–10 of 246 districts
Get your full AreaIQ report for Bolton
See property prices, crime breakdown, transport options, school ratings and more — all in one free report.
View BL3 Report