Best Areas to Live in Sheffield
A green city framed by the Peak District, home to world-class universities and a growing tech sector, offering some of the most affordable property among major UK cities.
Districts Covered
331
Avg Property Price
£558k
Avg Safety Score
5.0/10
Avg Transport Score
6.7/10
| District | Area | |||||
|---|---|---|---|---|---|---|
| SG15 | Arlesey | £334k | 6.8 | Average (6.5) | Good (6.0) | View |
| ST3 | Stoke-on-trent | £185k | 6.8 | Poor (3.0) | Excellent (7.0) | View |
| SK7 | Stockport | £424k | 6.6 | Good (9.0) | Excellent (8.0) | View |
| SK8 | Cheadle | £386k | 6.5 | Good (8.0) | Excellent (8.0) | View |
| ST1 | Stoke-on-trent | £143k | 6.5 | Poor (3.5) | Excellent (7.0) | View |
| SW6 | London | £1.20m | 6.5 | Poor (3.5) | Excellent (10.0) | View |
| SE1 | London | £1.29m | 6.4 | Poor (3.5) | Excellent (10.0) | View |
| SK2 | Stockport | £265k | 6.4 | Good (9.0) | Excellent (8.0) | View |
| ST6 | Stoke-on-trent | £175k | 6.4 | Poor (3.0) | Good (6.0) | View |
| SO15 | Southampton | £304k | 6.3 | Poor (2.0) | Excellent (8.0) | View |
Showing 1–10 of 331 districts
Get your full AreaIQ report for Arlesey
See property prices, crime breakdown, transport options, school ratings and more — all in one free report.
View SG15 Report