Best Areas to Live in Southampton
A major port city with a well-regarded university, strong employment base (particularly in maritime and tech sectors), good schools, and ferry connections to continental Europe.
Districts Covered
23
Avg Property Price
£507k
Avg Safety Score
4.2/10
Avg Transport Score
6.7/10
| District | Area | |||||
|---|---|---|---|---|---|---|
| SO15 | Southampton | £304k | 6.3 | Poor (2.0) | Excellent (8.0) | View |
| SO16 | Southampton | £323k | 6.0 | Poor (2.0) | Excellent (7.0) | View |
| SO17 | Southampton | £297k | 5.8 | Poor (3.0) | Excellent (8.0) | View |
| SO51 | Romsey | £515k | 5.6 | Average (5.0) | Excellent (7.0) | View |
| SO14 | Southampton | £370k | 5.5 | Poor (3.0) | Excellent (7.0) | View |
| SO18 | Southampton | £308k | 5.4 | Poor (3.0) | Excellent (7.0) | View |
| SO40 | Southampton | £385k | 5.2 | Poor (3.0) | Excellent (7.0) | View |
| SO52 | Southampton | £388k | 5.2 | Average (6.0) | Excellent (7.0) | View |
| SO50 | Eastleigh | £345k | 5.0 | Poor (2.0) | Excellent (8.0) | View |
| SO31 | Southampton | £420k | 4.9 | Average (5.0) | Excellent (7.0) | View |
Showing 1–10 of 23 districts
Get your full AreaIQ report for Southampton
See property prices, crime breakdown, transport options, school ratings and more — all in one free report.
View SO15 Report