Best Areas to Live in London
England's capital and one of the world's great cities — a global hub for finance, culture, and opportunity with unmatched connectivity and a property market that reflects its prestige.
Districts Covered
482
Avg Property Price
£1.43m
Avg Safety Score
4.5/10
Avg Transport Score
7.6/10
| District | Area | |||||
|---|---|---|---|---|---|---|
| NG5 | Nottingham | £220k | 7.2 | Poor (3.0) | Excellent (8.0) | View |
| NG7 | Nottingham | £572k | 7.1 | Poor (3.5) | Excellent (9.0) | View |
| NG8 | Nottingham | £250k | 6.8 | Poor (3.0) | Excellent (8.0) | View |
| WN2 | Wigan | £171k | 6.7 | Good (9.0) | Excellent (8.0) | View |
| WN3 | Wigan | £176k | 6.6 | Good (9.0) | Excellent (7.0) | View |
| WN6 | Wigan | £230k | 6.6 | Good (10.0) | Excellent (7.0) | View |
| E1 | London | £1.11m | 6.5 | Poor (3.5) | Excellent (10.0) | View |
| N1 | London | £978k | 6.5 | Poor (3.5) | Excellent (10.0) | View |
| NE6 | Newcastle upon tyne | £186k | 6.5 | Poor (3.5) | Excellent (9.0) | View |
| NG6 | Nottingham | £203k | 6.5 | Poor (3.0) | Excellent (10.0) | View |
Showing 1–10 of 482 districts
Get your full AreaIQ report for Nottingham
See property prices, crime breakdown, transport options, school ratings and more — all in one free report.
View NG5 Report