CF postcode area: Cardiff
The CF postcode area has 39 districts, from CF1 to CF83, covering Cardiff, Bridgend, Cowbridge and Bargoed. The typical home is cheapest in CF43 (£86,000) and dearest in CF71 (£460,000).
Compare its districts on the best areas to live in Cardiff page.
Towns in the CF area: Barry postcodes · Bridgend postcodes · Cardiff postcodes · Merthyr Tydfil postcodes · Pontypridd postcodes
All CF postcode districts
| District | Area | Typical home | Station access |
|---|---|---|---|
| CF1 | Cardiff | — | — |
| CF2 | Cardiff | — | — |
| CF3 | St Mellons, Llanrumney, Cardiff | £250k | 0.2/10 |
| CF5 | Ely, Llandaff, Cardiff | £275k | 3.7/10 |
| CF7 | Cowbridge | — | — |
| CF8 | Bargoed | — | — |
| CF10 | East Moors, Butetown, Cardiff | £170k | 6.2/10 |
| CF11 | Grangetown, Pontcanna, Cardiff | £234k | 5.6/10 |
| CF14 | Whitchurch, Lisvane, Cardiff | £330k | 7/10 |
| CF15 | Radyr, Creigiau, Cardiff | £325k | 3.6/10 |
| CF23 | Roath, Cyncoed, Cardiff | £290k | 2.8/10 |
| CF24 | Cathays, Splott, Cardiff | £220k | 4.6/10 |
| CF31 | Newcastle, Brackla, Bridgend | £215k | 5.8/10 |
| CF32 | Pontycymer, Cefn Cribwr, Bridgend | £160k | 2.7/10 |
| CF33 | Pyle, North Cornelly, Bridgend | £178k | 5.6/10 |
| CF34 | Caerau, Garth, Maesteg | £127k | 6.6/10 |
| CF35 | Pencoed, Ruthin, Bridgend | £238k | 2.4/10 |
| CF36 | Nottage, Newton, Porthcawl | £315k | 0.3/10 |
| CF37 | Treforest, Hawthorn, Pontypridd | £145k | 4.9/10 |
| CF38 | Beddau, Llantwit Fardre, Pontypridd | £225k | 0.8/10 |
| CF39 | Thomastown, Tonyrefail, Porth | £140k | 2.3/10 |
| CF40 | Williamstown, Trealaw, Tonypandy | £115k | 6.5/10 |
| CF41 | Rhondda, Ystrad, Pentre | £120k | 6.2/10 |
| CF42 | Treherbert, Cwmparc, Treorchy | £115k | 6.1/10 |
| CF43 | Maerdy, Tylorstown, Ferndale | £86k | 2.3/10 |
| CF44 | Hirwaun, Aberaman, Aberdare | £142k | 3.4/10 |
| CF45 | Abercynon, Penrhiwceiber, Mountain Ash | £115k | 6.4/10 |
| CF46 | Nelson, Trelewis, Treharris | £154k | 2.7/10 |
| CF47 | Williamstown, Pen-y-Darren, Merthyr Tydfil | £133k | 4.1/10 |
| CF48 | Dowlais, Georgetown, Merthyr Tydfil | £138k | 5.3/10 |
| CF61 | Boverton, St Donat's, Llantwit Major | £280k | 6/10 |
| CF62 | Barry Island, St Athan, Barry | £245k | 1.6/10 |
| CF63 | Palmerstown, Barry Dock, Barry | £185k | 5/10 |
| CF64 | Sully, Dinas Powis, Penarth | £332k | 4.5/10 |
| CF71 | West Village, East Village, Cowbridge | £460k | 0.1/10 |
| CF72 | Llantrisant, Talbot Green, Pontyclun | £250k | 3.6/10 |
| CF81 | Bargod, Aberbargoed, Bargoed | £135k | 3.3/10 |
| CF82 | Ystrad Mynach, Maesycwmmer, Hengoed | £180k | 4/10 |
| CF83 | Castle Park, St Martins, Caerphilly | £210k | 4.8/10 |
CB postcode area (Cambridge) · CH postcode area (Chester) · All UK postcode areas