London house prices
Across 503,967 standard home sales in London (Jan 2021 – Sep 2026), the typical home sold for around £584,000. The cheapest district is DA18 (Erith) at £270,000, and the most expensive is W1S (London) at £4,557,000.
A district's typical price is the median of its standard home sales (houses and flats at market value) from HM Land Registry. The city figure weights each district's median by its number of sales. Districts with too few sales for a reliable median are left out.
Average price by property type
- Flats: £569,000 (321,767 sales)
- Semi-detached houses: £776,000 (84,624 sales)
- Terraced houses: £785,000 (160,816 sales)
- Detached houses: £1,313,000 (28,052 sales)
Averages of all recorded sales of each type, so they run higher than medians.
Cheapest areas to buy in London
| District | Area | Typical home | Sales |
|---|---|---|---|
| DA18 | Erith | £270,000 | 62 |
| SE28 | Thamesmead, West Thamesmead, London | £343,000 | 1,065 |
| IG11 | Barking Riverside, Creekmouth, Barking | £346,000 | 2,662 |
| DA17 | Lower Belvedere, Upper Belvedere, Belvedere | £350,000 | 1,244 |
| DA8 | Slade Green, Northumberland Heath, Erith | £350,000 | 1,975 |
| RM9 | Becontree, Dagenham | £360,000 | 1,401 |
| RM10 | Dagenham | £365,000 | 1,472 |
| RM8 | Becontree Heath, Dagenham | £365,125 | 1,554 |
| CR0 | New Addington, Addiscombe, Croydon | £375,000 | 8,586 |
| SM2 | Cheam, Carshalton Beeches, Sutton | £376,000 | 2,321 |
Most expensive areas in London
| District | Area | Typical home | Sales |
|---|---|---|---|
| W1S | London | £4,557,000 | 56 |
| W1K | London | £4,500,000 | 213 |
| W1B | London | £4,300,000 | 83 |
| SW1A | City of Westminster, London | £3,800,000 | 65 |
| SW1X | Hyde Park Corner, London | £2,603,616 | 545 |
| WC2A | Holborn, London | £2,600,000 | 41 |
| W1J | Mayfair, London | £2,320,000 | 121 |
| SW1W | Belgravia, London | £1,900,000 | 599 |
| W8 | Kensington, London | £1,820,000 | 1,535 |
| EC3A | London | £1,683,500 | 74 |
House prices in every London district
| District | Area | Typical home | Sales |
|---|---|---|---|
| DA18 | Erith | £270,000 | 62 |
| SE28 | Thamesmead, West Thamesmead, London | £343,000 | 1,065 |
| IG11 | Barking Riverside, Creekmouth, Barking | £346,000 | 2,662 |
| DA17 | Lower Belvedere, Upper Belvedere, Belvedere | £350,000 | 1,244 |
| DA8 | Slade Green, Northumberland Heath, Erith | £350,000 | 1,975 |
| RM9 | Becontree, Dagenham | £360,000 | 1,401 |
| RM10 | Dagenham | £365,000 | 1,472 |
| RM8 | Becontree Heath, Dagenham | £365,125 | 1,554 |
| CR0 | New Addington, Addiscombe, Croydon | £375,000 | 8,586 |
| SM2 | Cheam, Carshalton Beeches, Sutton | £376,000 | 2,321 |
| DA6 | Bexleyheath | £383,900 | 1,230 |
| DA14 | Foots Cray, North Cray, Sidcup | £385,000 | 1,907 |
| SE25 | South Norwood, Woodside, London | £385,000 | 2,471 |
| UB7 | Harmondsworth, Yiewsley, West Drayton | £385,000 | 1,556 |
| RM3 | Harold Hill, Harold Wood, Romford | £390,000 | 2,730 |
| CR7 | Norbury, Thornton Heath | £400,000 | 1,798 |
| EN3 | Ponders End, Brimsdown, Enfield | £400,000 | 1,809 |
| N9 | Edmonton, Lower Edmonton, London | £400,000 | 1,402 |
| RM13 | South Hornchurch, Wennington, Rainham | £400,000 | 2,601 |
| UB5 | Yeading, Northolt | £400,000 | 1,575 |
| WC1H | London | £400,000 | 342 |
| UB2 | Norwood Green, North Hyde, Southall | £404,000 | 818 |
| N18 | Upper Edmonton, London | £405,000 | 759 |
| SE2 | Abbey Wood, Lesnes Abbey, London | £405,000 | 1,264 |
| SE20 | Penge, Anerley, London | £405,000 | 1,784 |
| SM6 | Hackbridge, South Beddington, Wallington | £405,000 | 2,911 |
| TW13 | Hanworth, Lower Feltham, Feltham | £405,000 | 1,661 |
| SE8 | Deptford, St John's, London | £407,750 | 1,400 |
| E6 | East Ham, Beckton, London | £410,000 | 2,207 |
| E13 | Plaistow, Upton, London | £410,500 | 1,326 |
| RM7 | Rush Green, Romford | £410,800 | 2,090 |
| RM1 | Rise Park, Chase Cross, Romford | £415,000 | 2,023 |
| TW14 | East Bedfont, North Feltham, Feltham | £415,000 | 1,157 |
| UB3 | Cranford, Harlington, Hayes | £415,000 | 2,278 |
| CR4 | Beddington Corner, Mitcham | £422,500 | 2,513 |
| RM5 | Collier Row, Marks Gate, Romford | £422,500 | 1,288 |
| RM6 | Chadwell Heath, Little Heath, Romford | £425,000 | 1,518 |
| SE18 | Woolwich, Plumstead, London | £425,000 | 4,163 |
| SM1 | Rosehill, Benhilton, Sutton | £427,000 | 3,135 |
| IG1 | Cranbrook, Loxford, Ilford | £430,000 | 1,435 |
| HA1 | Harrow on the Hill, Greenhill, Harrow | £431,500 | 2,200 |
| SE13 | Lewisham, Hither Green, London | £435,000 | 3,026 |
| SE19 | Upper Norwood, Norwood New Town, London | £435,000 | 2,530 |
| UB8 | Cowley, Colham Green, Uxbridge | £435,000 | 2,016 |
| TW3 | Hounslow West, Lampton, Hounslow | £436,000 | 1,493 |
| BR5 | Petts Wood, St Mary Cray, Orpington | £439,375 | 3,024 |
| SM5 | St Helier, Little Woodcote, Carshalton | £440,000 | 2,570 |
| CR2 | Sanderstead, Selsdon, South Croydon | £441,800 | 3,898 |
| SE6 | Catford, Bellingham, London | £442,500 | 2,873 |
| RM12 | Elm Park, Hornchurch | £447,500 | 2,911 |
| E3 | Bow, Mile End, London | £448,000 | 3,897 |
| BR1 | Downham, Bickley, Bromley | £450,000 | 3,928 |
| DA15 | Blackfen, Longlands, Sidcup | £450,000 | 2,437 |
| DA16 | Falconwood, East Wickham, Welling | £450,000 | 2,319 |
| E15 | Stratford, West Ham, London | £450,000 | 2,195 |
| TW4 | Hounslow | £450,000 | 589 |
| UB1 | Dormer's Wells, Southall | £450,000 | 970 |
| UB4 | Hayes | £450,000 | 1,364 |
| E12 | Manor Park, Little Ilford, London | £451,000 | 860 |
| E16 | Canning Town, Docklands, London | £451,200 | 3,871 |
| KT9 | Hook, Malden Rushett, Chessington | £455,000 | 1,498 |
| NW9 | Kingsbury, Colindale, London | £455,000 | 3,763 |
| SE26 | Lower Sydenham, Upper Sydenham, London | £458,000 | 2,379 |
| DA7 | Barnehurst, West Heath, Bexleyheath | £458,100 | 2,569 |
| SE12 | Lee, Grove Park, London | £460,000 | 1,695 |
| SE9 | Eltham, New Eltham, London | £460,000 | 3,723 |
| EN1 | Enfield Town, Bush Hill Park, Enfield | £469,000 | 2,565 |
| N17 | Tottenham Hale, London | £470,000 | 2,440 |
| SE14 | New Cross, London | £470,000 | 1,499 |
| IG7 | Hainault, Grange Hill, Chigwell | £480,000 | 1,408 |
| SE16 | Rotherhithe, Tavern Quay, London | £480,000 | 2,771 |
| SE7 | Charlton, New Charlton, London | £480,000 | 1,123 |
| SM4 | Morden Park, Lower Morden, Morden | £480,000 | 1,959 |
| UB9 | Harefield, Denham, Uxbridge | £480,000 | 1,159 |
| IG6 | Barkingside, Fairlop, Ilford | £481,050 | 1,476 |
| E10 | Leyton, Leyton Marshes, London | £483,250 | 2,558 |
| CR8 | Kenley, Woodcote, Purley | £485,000 | 3,045 |
| RM11 | Emerson Park, Ardleigh Green, Hornchurch | £485,000 | 2,611 |
| SE5 | Camberwell, London | £485,000 | 2,596 |
| SW16 | Streatham, Norbury, London | £485,000 | 5,453 |
| IG3 | Goodmayes, Seven Kings, Ilford | £490,000 | 1,078 |
| KT6 | Seething Wells, Long Ditton, Surbiton | £490,000 | 2,939 |
| SE23 | Forest Hill, Honor Oak, London | £490,000 | 2,788 |
| TW8 | Brentford End, Brentford | £492,000 | 1,949 |
| E1 | Whitechapel, Stepney, London | £492,500 | 2,739 |
| RM2 | Gidea Park, Romford | £492,750 | 1,258 |
| HA0 | Sudbury, Alperton, Wembley | £497,000 | 1,717 |
| HA9 | Wembley Park, North Wembley, Wembley | £499,000 | 1,767 |
| E7 | Forest Gate, Wanstead Flats, London | £500,000 | 1,453 |
| TW7 | Osterley, Spring Grove, Isleworth | £500,000 | 2,137 |
| UB6 | Perivale, Greenford | £505,000 | 1,785 |
| DA5 | Joyden's Wood, Old Bexley, Bexley | £510,000 | 1,683 |
| E18 | South Woodford, London | £510,000 | 1,555 |
| SE17 | Walworth, Newington, London | £510,000 | 1,386 |
| E4 | Chingford, Highams Park, London | £515,000 | 3,868 |
| IG2 | Gants Hill, Newbury Park, Ilford | £515,000 | 870 |
| E17 | Walthamstow, Walthamstow Village, London | £517,500 | 7,337 |
| E2 | Bethnal Green, Haggerston, London | £520,000 | 2,123 |
| EN2 | Crews Hill, Botany Bay, Enfield | £520,000 | 2,328 |
| N15 | Tottenham, Harringay, London | £520,000 | 1,516 |
| SE15 | Peckham, Nunhead, London | £520,000 | 3,380 |
| SW9 | Brixton, Stockwell, London | £520,000 | 2,516 |
| TW5 | Heston, Hounslow | £520,000 | 666 |
| SW2 | Brixton Hill, Tulse Hill, London | £522,750 | 3,914 |
| HA2 | South Harrow, North Harrow, Harrow | £525,000 | 2,108 |
| SE27 | West Norwood, Tulse Hill, London | £525,000 | 1,480 |
| W3 | Acton, East Acton, London | £525,000 | 3,725 |
| BR3 | Elmers End, Eden Park, Beckenham | £530,000 | 4,601 |
| HA8 | Burnt Oak, Canons Park, Edgware | £530,000 | 2,404 |
| SE3 | Kidbrooke, Blackheath, London | £530,000 | 2,935 |
| SM3 | North Cheam, Sutton | £530,000 | 1,513 |
| UB10 | Hillingdon, Ickenham, Uxbridge | £530,000 | 2,358 |
| BR2 | Hayes, Keston, Bromley | £531,000 | 3,910 |
| N11 | New Southgate, Bounds Green, London | £534,000 | 1,509 |
| N13 | Palmers Green, London | £535,000 | 1,583 |
| CR5 | Chipstead, Netherne on-the-Hill, Coulsdon | £537,500 | 2,492 |
| E11 | Leytonstone, Wanstead, London | £540,000 | 3,466 |
| N22 | Wood Green, Alexandra Park, London | £540,000 | 1,908 |
| IG5 | Clayhall, Ilford | £541,000 | 712 |
| W7 | Hanwell, London | £541,250 | 1,724 |
| HA3 | Harrow Weald, Kenton, Harrow | £542,000 | 2,084 |
| HA4 | South Ruislip, Ruislip Manor, Ruislip | £542,500 | 3,819 |
| E9 | Homerton, Hackney Wick, London | £550,000 | 1,771 |
| KT4 | Worcester Park | £550,000 | 2,307 |
| N12 | North Finchley, Friern Barnet, London | £550,000 | 1,584 |
| NW2 | Cricklewood, Dollis Hill, London | £550,000 | 2,457 |
| E14 | Canary Wharf, Isle of Dogs, London | £560,000 | 8,084 |
| RM14 | Cranham, Bulphan, Upminster | £560,000 | 2,283 |
| BR6 | Farnborough, Crofton, Orpington | £561,000 | 3,821 |
| SE10 | Greenwich, East Greenwich, London | £562,250 | 3,792 |
| KT1 | Hampton Wick, Norbiton, Kingston upon Thames | £565,000 | 1,842 |
| N7 | Tufnell Park, Lower Holloway, London | £565,000 | 2,194 |
| SE4 | Brockley, London | £565,000 | 2,009 |
| NW4 | Hendon, West Hendon, London | £566,000 | 1,310 |
| NW10 | Neasden, North Acton, London | £570,000 | 3,119 |
| E5 | Clapton, Lower Clapton, London | £573,587 | 2,051 |
| EC4A | London | £575,000 | 40 |
| KT5 | Tolworth, Berrylands, Surbiton | £575,000 | 1,517 |
| SE11 | Vauxhall, London | £575,000 | 1,330 |
| IG8 | Woodford, Woodford Bridge, Woodford Green | £576,000 | 2,451 |
| N8 | Crouch End, Hornsey, London | £577,900 | 3,282 |
| IG4 | Redbridge, Ilford | £582,500 | 306 |
| N4 | Finsbury Park, Stroud Green, London | £585,000 | 3,703 |
| N19 | Archway, Upper Holloway, London | £585,500 | 1,646 |
| EN5 | New Barnet, Chipping Barnet, Barnet | £590,000 | 2,600 |
| SW17 | Tooting, Tooting Bec, London | £590,000 | 5,691 |
| HA7 | Stanmore | £600,000 | 1,819 |
| N16 | Stoke Newington, Stamford Hill, London | £600,000 | 2,755 |
| NW7 | Mill Hill, London | £600,000 | 2,456 |
| E20 | London | £601,500 | 536 |
| EC4V | London | £602,100 | 51 |
| TW12 | Hampton Hill, Hampton | £605,000 | 1,870 |
| W5 | Ealing, London | £605,000 | 3,652 |
| BR7 | Chislehurst West, Elmstead, Chislehurst | £610,000 | 1,676 |
| E8 | Hackney, Dalston, London | £610,000 | 2,308 |
| KT3 | Motspur Park, Coombe, New Malden | £612,500 | 2,615 |
| EC1N | London | £619,000 | 92 |
| SW15 | Putney, Roehampton, London | £620,000 | 4,437 |
| SW19 | Wimbledon, Wimbledon Park, London | £625,000 | 6,457 |
| SW8 | Vauxhall, Nine Elms, London | £625,000 | 2,662 |
| TW2 | Whitton, Twickenham | £625,000 | 2,337 |
| SW18 | Wandsworth, Earlsfield, London | £627,000 | 7,065 |
| EN4 | Cockfosters, Hadley Wood, Barnet | £635,000 | 1,879 |
| SE1 | Southwark, Waterloo, London | £635,000 | 4,349 |
| SW4 | Clapham, Clapham Common, London | £635,000 | 3,061 |
| N3 | Finchley, Church End, London | £638,000 | 1,559 |
| SE22 | East Dulwich, London | £647,500 | 2,710 |
| NW5 | Kentish Town, Tufnell Park, London | £656,000 | 1,595 |
| BR4 | Coney Hall, West Wickham | £660,000 | 1,317 |
| N20 | Totteridge, Whetstone, London | £668,000 | 1,521 |
| SE24 | Herne Hill, Brockwell Park, London | £675,000 | 1,310 |
| N1 | Islington, Canonbury, London | £680,000 | 5,404 |
| N21 | Winchmore Hill, Grange Park, London | £680,000 | 1,575 |
| W14 | West Kensington, London | £680,000 | 2,405 |
| TW1 | St Margarets, Twickenham | £685,000 | 2,401 |
| EC1M | London | £690,000 | 125 |
| HA5 | Eastcote, Hatch End, Pinner | £690,000 | 2,795 |
| N14 | Southgate, Oakwood, London | £690,000 | 1,561 |
| W13 | West Ealing, London | £690,000 | 2,363 |
| NW6 | West Hampstead, Kilburn, London | £697,500 | 4,062 |
| SW20 | Raynes Park, Copse Hill, London | £697,500 | 2,540 |
| N5 | Highbury, London | £700,000 | 1,749 |
| W9 | Maida Vale, West Kilburn, London | £700,000 | 2,258 |
| SW12 | Balham, London | £712,500 | 3,253 |
| EC1Y | London | £715,000 | 180 |
| HA6 | Northwood Hills, Moor Park, Northwood | £715,000 | 1,353 |
| SE21 | Dulwich, West Dulwich, London | £715,000 | 1,027 |
| N10 | Muswell Hill, Fortis Green, London | £717,500 | 1,731 |
| SW1V | Pimlico, London | £720,000 | 1,153 |
| WC1N | London | £720,000 | 173 |
| N2 | East Finchley, Coldfall, London | £723,550 | 1,437 |
| KT2 | Kingston Hill, Kingston upon Thames | £725,000 | 2,285 |
| E22 | London | £729,520 | 246 |
| W12 | Shepherd's Bush, White City, London | £731,750 | 2,788 |
| W6 | Hammersmith, Brook Green, London | £735,000 | 2,575 |
| NW1 | Camden Town, Regent's Park, London | £750,000 | 2,223 |
| TW9 | Richmond upon Thames, Kew, Richmond | £750,000 | 1,973 |
| W10 | North Kensington, Ladbroke Grove, London | £750,000 | 1,113 |
| W1D | London | £750,000 | 31 |
| EC3N | London | £752,338 | 88 |
| TW11 | Teddington | £755,000 | 2,174 |
| E1W | Wapping, Shadwell, London | £760,000 | 1,490 |
| EC1A | London | £760,000 | 145 |
| N6 | Highgate, Dartmouth Park, London | £787,500 | 1,514 |
| TW10 | Petersham, Ham, Richmond | £800,000 | 1,552 |
| SW11 | Battersea, Clapham Junction, London | £807,500 | 8,141 |
| EC1R | Clerkenwell, London | £812,500 | 246 |
| WC1E | London | £827,500 | 68 |
| W4 | Chiswick, Gunnersbury, London | £830,000 | 3,683 |
| EC2Y | London | £840,000 | 451 |
| EC1V | St Luke's, London | £841,250 | 1,158 |
| WC1R | London | £850,000 | 31 |
| SW6 | Fulham, Parsons Green, London | £865,000 | 5,913 |
| WC2H | St Giles, London | £907,500 | 86 |
| SW5 | Earl's Court, London | £922,500 | 942 |
| W2 | Paddington, Bayswater, London | £930,120 | 3,038 |
| EC2A | Shoreditch, London | £948,100 | 401 |
| SW1P | Victoria, London | £950,000 | 992 |
| SW14 | East Sheen, Mortlake, London | £955,000 | 1,477 |
| W1W | London | £980,000 | 179 |
| NW11 | Golders Green, Hampstead Heath, London | £1,000,000 | 1,460 |
| NW3 | Hampstead, Belsize Park, London | £1,000,000 | 3,505 |
| NW8 | St John's Wood, Lisson Grove, London | £1,000,000 | 1,753 |
| SW1Y | St James's, London | £1,077,500 | 50 |
| SW10 | West Brompton, London | £1,085,000 | 1,335 |
| N1C | St Pancras, London | £1,100,000 | 232 |
| WC1B | Bloomsbury, London | £1,100,000 | 55 |
| WC2E | Strand, London | £1,100,000 | 63 |
| WC1X | Finsbury, London | £1,130,425 | 568 |
| WC2N | Whitehall, London | £1,200,000 | 36 |
| SW13 | Barnes, London | £1,215,000 | 1,335 |
| W11 | Notting Hill, Holland Park, London | £1,222,500 | 1,526 |
| W1F | Soho, London | £1,254,000 | 105 |
| W1T | Fitzrovia, London | £1,296,750 | 309 |
| WC1A | London | £1,325,000 | 61 |
| WC2B | London | £1,372,250 | 100 |
| W1U | London | £1,410,000 | 388 |
| SW1E | London | £1,474,000 | 95 |
| W1H | London | £1,475,000 | 473 |
| WC2R | London | £1,500,000 | 41 |
| SW3 | Chelsea, London | £1,530,000 | 1,785 |
| SW7 | South Kensington, Knightsbridge, London | £1,550,000 | 1,303 |
| SW1H | London | £1,650,000 | 161 |
| W1G | Marylebone, London | £1,680,000 | 232 |
| EC3A | London | £1,683,500 | 74 |
| W8 | Kensington, London | £1,820,000 | 1,535 |
| SW1W | Belgravia, London | £1,900,000 | 599 |
| W1J | Mayfair, London | £2,320,000 | 121 |
| WC2A | Holborn, London | £2,600,000 | 41 |
| SW1X | Hyde Park Corner, London | £2,603,616 | 545 |
| SW1A | City of Westminster, London | £3,800,000 | 65 |
| W1B | London | £4,300,000 | 83 |
| W1K | London | £4,500,000 | 213 |
| W1S | London | £4,557,000 | 56 |
Best areas to live in London · London crime rate · Cheapest places to live in the UK