London postcodes: every district by area
Greater London has 271 postcode districts across 19 postcode areas. The eight inner areas (E, EC, N, NW, SE, SW, W and WC) cover central London; outer boroughs use areas such as BR (Bromley), CR (Croydon), HA (Harrow) and KT (Kingston). A district is listed when its centre falls inside Greater London. Open any district for its typical home price, crime, schools and stations, or compare them on the best areas to live in London page.
Jump to: E · EC · N · NW · SE · SW · W · WC · BR · CR · DA · EN · HA · IG · KT · RM · SM · TW · UB
E postcodes: East London
21 districts in Greater London · the whole E postcode area
| District | Area | Typical home | Station access |
|---|---|---|---|
| E1 | Whitechapel, Stepney, London | £493k | 9.1/10 |
| E1W | Wapping, Shadwell, London | £760k | 9/10 |
| E2 | Bethnal Green, Haggerston, London | £520k | 8.4/10 |
| E3 | Bow, Mile End, London | £448k | 9.4/10 |
| E4 | Chingford, Highams Park, London | £515k | 3.2/10 |
| E5 | Clapton, Lower Clapton, London | £574k | 7.6/10 |
| E6 | East Ham, Beckton, London | £410k | 4.9/10 |
| E7 | Forest Gate, Wanstead Flats, London | £500k | 8.7/10 |
| E8 | Hackney, Dalston, London | £610k | 6.9/10 |
| E9 | Homerton, Hackney Wick, London | £550k | 6.5/10 |
| E10 | Leyton, Leyton Marshes, London | £483k | 8.2/10 |
| E11 | Leytonstone, Wanstead, London | £540k | 7.4/10 |
| E12 | Manor Park, Little Ilford, London | £451k | 8/10 |
| E13 | Plaistow, Upton, London | £411k | 7.5/10 |
| E14 | Canary Wharf, Isle of Dogs, London | £560k | 9.3/10 |
| E15 | Stratford, West Ham, London | £450k | 8.7/10 |
| E16 | Canning Town, Docklands, London | £451k | 9.2/10 |
| E17 | Walthamstow, Walthamstow Village, London | £518k | 7.3/10 |
| E18 | South Woodford, London | £510k | 6.8/10 |
| E20 | London | £602k | 9.4/10 |
| E22 | London | £730k | 9.1/10 |
EC postcodes: East Central London
24 districts in Greater London · the whole EC postcode area
| District | Area | Typical home | Station access |
|---|---|---|---|
| EC1A | London | £760k | 9.8/10 |
| EC1M | London | £690k | 9.2/10 |
| EC1N | London | £619k | 9.1/10 |
| EC1R | Clerkenwell, London | £813k | 8.1/10 |
| EC1V | St Luke's, London | £841k | 7.9/10 |
| EC1Y | London | £715k | 8.6/10 |
| EC2A | Shoreditch, London | £948k | 8.9/10 |
| EC2M | London | £1.66m | 9.4/10 |
| EC2N | London | — | 9.1/10 |
| EC2P | London | — | 7.9/10 |
| EC2R | London | £1.03m | 8.9/10 |
| EC2V | City of London, London | — | 9/10 |
| EC2Y | London | £840k | 8.9/10 |
| EC3A | London | £1.68m | 8.8/10 |
| EC3M | London | — | 9.2/10 |
| EC3N | London | £752k | 9.4/10 |
| EC3R | London | £680k | 9.3/10 |
| EC3V | London | — | 9.3/10 |
| EC4A | London | £575k | 8.7/10 |
| EC4M | London | £679k | 9.4/10 |
| EC4N | London | — | 9.4/10 |
| EC4R | London | £625k | 9.8/10 |
| EC4V | London | £602k | 9.1/10 |
| EC4Y | London | £885k | 8.7/10 |
N postcodes: North London
23 districts in Greater London · the whole N postcode area
| District | Area | Typical home | Station access |
|---|---|---|---|
| N1 | Islington, Canonbury, London | £680k | 8.8/10 |
| N1C | St Pancras, London | £1.10m | 8.3/10 |
| N2 | East Finchley, Coldfall, London | £724k | 5.1/10 |
| N3 | Finchley, Church End, London | £638k | 6.8/10 |
| N4 | Finsbury Park, Stroud Green, London | £585k | 8.1/10 |
| N5 | Highbury, London | £700k | 8.3/10 |
| N6 | Highgate, Dartmouth Park, London | £788k | 6.9/10 |
| N7 | Tufnell Park, Lower Holloway, London | £565k | 8.7/10 |
| N8 | Crouch End, Hornsey, London | £578k | 7.8/10 |
| N9 | Edmonton, Lower Edmonton, London | £400k | 5.7/10 |
| N10 | Muswell Hill, Fortis Green, London | £718k | 4.5/10 |
| N11 | New Southgate, Bounds Green, London | £534k | 7.4/10 |
| N12 | North Finchley, Friern Barnet, London | £550k | 5.4/10 |
| N13 | Palmers Green, London | £535k | 7/10 |
| N14 | Southgate, Oakwood, London | £690k | 5.9/10 |
| N15 | Tottenham, Harringay, London | £520k | 8.5/10 |
| N16 | Stoke Newington, Stamford Hill, London | £600k | 7.5/10 |
| N17 | Tottenham Hale, London | £470k | 8.4/10 |
| N18 | Upper Edmonton, London | £405k | 8.2/10 |
| N19 | Archway, Upper Holloway, London | £586k | 9.3/10 |
| N20 | Totteridge, Whetstone, London | £668k | 7/10 |
| N21 | Winchmore Hill, Grange Park, London | £680k | 6.1/10 |
| N22 | Wood Green, Alexandra Park, London | £540k | 7.7/10 |
NW postcodes: North West London
11 districts in Greater London · the whole NW postcode area
| District | Area | Typical home | Station access |
|---|---|---|---|
| NW1 | Camden Town, Regent's Park, London | £750k | 8.7/10 |
| NW2 | Cricklewood, Dollis Hill, London | £550k | 7.9/10 |
| NW3 | Hampstead, Belsize Park, London | £1.00m | 8.2/10 |
| NW4 | Hendon, West Hendon, London | £566k | 6.9/10 |
| NW5 | Kentish Town, Tufnell Park, London | £656k | 8.8/10 |
| NW6 | West Hampstead, Kilburn, London | £698k | 8.2/10 |
| NW7 | Mill Hill, London | £600k | 4.9/10 |
| NW8 | St John's Wood, Lisson Grove, London | £1.00m | 9/10 |
| NW9 | Kingsbury, Colindale, London | £455k | 5.9/10 |
| NW10 | Neasden, North Acton, London | £570k | 7.3/10 |
| NW11 | Golders Green, Hampstead Heath, London | £1.00m | 4.7/10 |
SE postcodes: South East London
28 districts in Greater London · the whole SE postcode area
| District | Area | Typical home | Station access |
|---|---|---|---|
| SE1 | Southwark, Waterloo, London | £635k | 9.1/10 |
| SE2 | Abbey Wood, Lesnes Abbey, London | £405k | 5.2/10 |
| SE3 | Kidbrooke, Blackheath, London | £530k | 4.9/10 |
| SE4 | Brockley, London | £565k | 8.5/10 |
| SE5 | Camberwell, London | £485k | 7.7/10 |
| SE6 | Catford, Bellingham, London | £443k | 5.7/10 |
| SE7 | Charlton, New Charlton, London | £480k | 6.1/10 |
| SE8 | Deptford, St John's, London | £408k | 8.5/10 |
| SE9 | Eltham, New Eltham, London | £460k | 5.2/10 |
| SE10 | Greenwich, East Greenwich, London | £562k | 8.9/10 |
| SE11 | Vauxhall, London | £575k | 7.5/10 |
| SE12 | Lee, Grove Park, London | £460k | 5/10 |
| SE13 | Lewisham, Hither Green, London | £435k | 6.9/10 |
| SE14 | New Cross, London | £470k | 9.4/10 |
| SE15 | Peckham, Nunhead, London | £520k | 7.5/10 |
| SE16 | Rotherhithe, Tavern Quay, London | £480k | 8.9/10 |
| SE17 | Walworth, Newington, London | £510k | 6.6/10 |
| SE18 | Woolwich, Plumstead, London | £425k | 6.4/10 |
| SE19 | Upper Norwood, Norwood New Town, London | £435k | 6.4/10 |
| SE20 | Penge, Anerley, London | £405k | 8.5/10 |
| SE21 | Dulwich, West Dulwich, London | £715k | 6.8/10 |
| SE22 | East Dulwich, London | £648k | 5.9/10 |
| SE23 | Forest Hill, Honor Oak, London | £490k | 7.4/10 |
| SE24 | Herne Hill, Brockwell Park, London | £675k | 8.8/10 |
| SE25 | South Norwood, Woodside, London | £385k | 9.5/10 |
| SE26 | Lower Sydenham, Upper Sydenham, London | £458k | 8.7/10 |
| SE27 | West Norwood, Tulse Hill, London | £525k | 7.1/10 |
| SE28 | Thamesmead, West Thamesmead, London | £343k | 2.9/10 |
SW postcodes: South West London
27 districts in Greater London · the whole SW postcode area
| District | Area | Typical home | Station access |
|---|---|---|---|
| SW1A | City of Westminster, London | £3.80m | 7.4/10 |
| SW1E | London | £1.47m | 7.9/10 |
| SW1H | London | £1.65m | 8.6/10 |
| SW1P | Victoria, London | £950k | 9.5/10 |
| SW1V | Pimlico, London | £720k | 8.5/10 |
| SW1W | Belgravia, London | £1.90m | 8.7/10 |
| SW1X | Hyde Park Corner, London | £2.60m | 7.4/10 |
| SW1Y | St James's, London | £1.08m | 8/10 |
| SW2 | Brixton Hill, Tulse Hill, London | £523k | 5.4/10 |
| SW3 | Chelsea, London | £1.53m | 7.6/10 |
| SW4 | Clapham, Clapham Common, London | £635k | 9.3/10 |
| SW5 | Earl's Court, London | £923k | 8.6/10 |
| SW6 | Fulham, Parsons Green, London | £865k | 9.3/10 |
| SW7 | South Kensington, Knightsbridge, London | £1.55m | 7.9/10 |
| SW8 | Vauxhall, Nine Elms, London | £625k | 7.6/10 |
| SW9 | Brixton, Stockwell, London | £520k | 7.8/10 |
| SW10 | West Brompton, London | £1.08m | 6.1/10 |
| SW11 | Battersea, Clapham Junction, London | £808k | 7.6/10 |
| SW12 | Balham, London | £713k | 7.3/10 |
| SW13 | Barnes, London | £1.22m | 5/10 |
| SW14 | East Sheen, Mortlake, London | £955k | 8.7/10 |
| SW15 | Putney, Roehampton, London | £620k | 5.6/10 |
| SW16 | Streatham, Norbury, London | £485k | 5.7/10 |
| SW17 | Tooting, Tooting Bec, London | £590k | 7.4/10 |
| SW18 | Wandsworth, Earlsfield, London | £627k | 5.6/10 |
| SW19 | Wimbledon, Wimbledon Park, London | £625k | 8.5/10 |
| SW20 | Raynes Park, Copse Hill, London | £698k | 9/10 |
W postcodes: West London
25 districts in Greater London · the whole W postcode area
| District | Area | Typical home | Station access |
|---|---|---|---|
| W1B | London | £4.30m | 9.5/10 |
| W1C | London | — | 9.8/10 |
| W1D | London | £750k | 8.7/10 |
| W1F | Soho, London | £1.25m | 8.5/10 |
| W1G | Marylebone, London | £1.68m | 8.4/10 |
| W1H | London | £1.48m | 7.3/10 |
| W1J | Mayfair, London | £2.32m | 8.3/10 |
| W1K | London | £4.50m | 7.7/10 |
| W1S | London | £4.56m | 8.4/10 |
| W1T | Fitzrovia, London | £1.30m | 9.4/10 |
| W1U | London | £1.41m | 8.2/10 |
| W1W | London | £980k | 8.5/10 |
| W2 | Paddington, Bayswater, London | £930k | 7.7/10 |
| W3 | Acton, East Acton, London | £525k | 8.5/10 |
| W4 | Chiswick, Gunnersbury, London | £830k | 8.3/10 |
| W5 | Ealing, London | £605k | 8.4/10 |
| W6 | Hammersmith, Brook Green, London | £735k | 8.1/10 |
| W7 | Hanwell, London | £541k | 7.9/10 |
| W8 | Kensington, London | £1.82m | 8.6/10 |
| W9 | Maida Vale, West Kilburn, London | £700k | 7.9/10 |
| W10 | North Kensington, Ladbroke Grove, London | £750k | 6.6/10 |
| W11 | Notting Hill, Holland Park, London | £1.22m | 8.2/10 |
| W12 | Shepherd's Bush, White City, London | £732k | 6.1/10 |
| W13 | West Ealing, London | £690k | 8.5/10 |
| W14 | West Kensington, London | £680k | 7.8/10 |
WC postcodes: West Central London
14 districts in Greater London · the whole WC postcode area
| District | Area | Typical home | Station access |
|---|---|---|---|
| WC1A | London | £1.32m | 8.9/10 |
| WC1B | Bloomsbury, London | £1.10m | 8.5/10 |
| WC1E | London | £828k | 9.4/10 |
| WC1H | London | £400k | 8.5/10 |
| WC1N | London | £720k | 8.9/10 |
| WC1R | London | £850k | 8.8/10 |
| WC1V | London | £839k | 9/10 |
| WC1X | Finsbury, London | £1.13m | 7.7/10 |
| WC2A | Holborn, London | £2.60m | 8.9/10 |
| WC2B | London | £1.37m | 8.9/10 |
| WC2E | Strand, London | £1.10m | 9.4/10 |
| WC2H | St Giles, London | £908k | 9.2/10 |
| WC2N | Whitehall, London | £1.20m | 8.5/10 |
| WC2R | London | £1.50m | 8/10 |
BR postcodes: Bromley
7 districts in Greater London · the whole BR postcode area
| District | Area | Typical home | Station access |
|---|---|---|---|
| BR1 | Downham, Bickley, Bromley | £450k | 7/10 |
| BR2 | Hayes, Keston, Bromley | £531k | 3.3/10 |
| BR3 | Elmers End, Eden Park, Beckenham | £530k | 6.7/10 |
| BR4 | Coney Hall, West Wickham | £660k | 4.5/10 |
| BR5 | Petts Wood, St Mary Cray, Orpington | £439k | 5.2/10 |
| BR6 | Farnborough, Crofton, Orpington | £561k | 4.3/10 |
| BR7 | Chislehurst West, Elmstead, Chislehurst | £610k | 3.7/10 |
CR postcodes: Croydon
7 districts in Greater London · the whole CR postcode area
| District | Area | Typical home | Station access |
|---|---|---|---|
| CR0 | New Addington, Addiscombe, Croydon | £375k | 9.3/10 |
| CR2 | Sanderstead, Selsdon, South Croydon | £442k | 6/10 |
| CR4 | Beddington Corner, Mitcham | £423k | 7.1/10 |
| CR5 | Chipstead, Netherne on-the-Hill, Coulsdon | £538k | 5.5/10 |
| CR7 | Norbury, Thornton Heath | £400k | 5.8/10 |
| CR8 | Kenley, Woodcote, Purley | £485k | 5.5/10 |
| CR9 | Croydon | — | 9.9/10 |
DA postcodes: Dartford
9 districts in Greater London · the whole DA postcode area
| District | Area | Typical home | Station access |
|---|---|---|---|
| DA5 | Joyden's Wood, Old Bexley, Bexley | £510k | 6.4/10 |
| DA6 | Bexleyheath | £384k | 4.4/10 |
| DA7 | Barnehurst, West Heath, Bexleyheath | £458k | 4.3/10 |
| DA8 | Slade Green, Northumberland Heath, Erith | £350k | 5.2/10 |
| DA14 | Foots Cray, North Cray, Sidcup | £385k | 3.8/10 |
| DA15 | Blackfen, Longlands, Sidcup | £450k | 4.2/10 |
| DA16 | Falconwood, East Wickham, Welling | £450k | 6.2/10 |
| DA17 | Lower Belvedere, Upper Belvedere, Belvedere | £350k | 5.1/10 |
| DA18 | Erith | £270k | 3.9/10 |
EN postcodes: Enfield
5 districts in Greater London · the whole EN postcode area
| District | Area | Typical home | Station access |
|---|---|---|---|
| EN1 | Enfield Town, Bush Hill Park, Enfield | £469k | 6/10 |
| EN2 | Crews Hill, Botany Bay, Enfield | £520k | 7.2/10 |
| EN3 | Ponders End, Brimsdown, Enfield | £400k | 6.5/10 |
| EN4 | Cockfosters, Hadley Wood, Barnet | £635k | 6.1/10 |
| EN5 | New Barnet, Chipping Barnet, Barnet | £590k | 7.1/10 |
HA postcodes: Harrow
10 districts in Greater London · the whole HA postcode area
| District | Area | Typical home | Station access |
|---|---|---|---|
| HA0 | Sudbury, Alperton, Wembley | £497k | 7.9/10 |
| HA1 | Harrow on the Hill, Greenhill, Harrow | £432k | 9.3/10 |
| HA2 | South Harrow, North Harrow, Harrow | £525k | 6.6/10 |
| HA3 | Harrow Weald, Kenton, Harrow | £542k | 7/10 |
| HA4 | South Ruislip, Ruislip Manor, Ruislip | £543k | 7.6/10 |
| HA5 | Eastcote, Hatch End, Pinner | £690k | 5.5/10 |
| HA6 | Northwood Hills, Moor Park, Northwood | £715k | 6.5/10 |
| HA7 | Stanmore | £600k | 3.9/10 |
| HA8 | Burnt Oak, Canons Park, Edgware | £530k | 7.5/10 |
| HA9 | Wembley Park, North Wembley, Wembley | £499k | 8.2/10 |
IG postcodes: Ilford
9 districts in Greater London · the whole IG postcode area
| District | Area | Typical home | Station access |
|---|---|---|---|
| IG1 | Cranbrook, Loxford, Ilford | £430k | 7.3/10 |
| IG2 | Gants Hill, Newbury Park, Ilford | £515k | 6.7/10 |
| IG3 | Goodmayes, Seven Kings, Ilford | £490k | 7.2/10 |
| IG4 | Redbridge, Ilford | £583k | 5.4/10 |
| IG5 | Clayhall, Ilford | £541k | 3.3/10 |
| IG6 | Barkingside, Fairlop, Ilford | £481k | 6.6/10 |
| IG7 | Hainault, Grange Hill, Chigwell | £480k | 6.2/10 |
| IG8 | Woodford, Woodford Bridge, Woodford Green | £576k | 5.8/10 |
| IG11 | Barking Riverside, Creekmouth, Barking | £346k | 6.1/10 |
KT postcodes: Kingston upon Thames
7 districts in Greater London · the whole KT postcode area
| District | Area | Typical home | Station access |
|---|---|---|---|
| KT1 | Hampton Wick, Norbiton, Kingston upon Thames | £565k | 5.6/10 |
| KT2 | Kingston Hill, Kingston upon Thames | £725k | 4.7/10 |
| KT3 | Motspur Park, Coombe, New Malden | £613k | 5.8/10 |
| KT4 | Worcester Park | £550k | 6.2/10 |
| KT5 | Tolworth, Berrylands, Surbiton | £575k | 4.5/10 |
| KT6 | Seething Wells, Long Ditton, Surbiton | £490k | 4.7/10 |
| KT9 | Hook, Malden Rushett, Chessington | £455k | 6.3/10 |
RM postcodes: Romford
13 districts in Greater London · the whole RM postcode area
| District | Area | Typical home | Station access |
|---|---|---|---|
| RM1 | Rise Park, Chase Cross, Romford | £415k | 5.3/10 |
| RM2 | Gidea Park, Romford | £493k | 6.8/10 |
| RM3 | Harold Hill, Harold Wood, Romford | £390k | 3.3/10 |
| RM5 | Collier Row, Marks Gate, Romford | £423k | 0.7/10 |
| RM6 | Chadwell Heath, Little Heath, Romford | £425k | 4.4/10 |
| RM7 | Rush Green, Romford | £411k | 3.6/10 |
| RM8 | Becontree Heath, Dagenham | £365k | 5/10 |
| RM9 | Becontree, Dagenham | £360k | 6.6/10 |
| RM10 | Dagenham | £365k | 5.1/10 |
| RM11 | Emerson Park, Ardleigh Green, Hornchurch | £485k | 8.4/10 |
| RM12 | Elm Park, Hornchurch | £448k | 6.1/10 |
| RM13 | South Hornchurch, Wennington, Rainham | £400k | 3.8/10 |
| RM14 | Cranham, Bulphan, Upminster | £560k | 5/10 |
SM postcodes: Sutton
6 districts in Greater London · the whole SM postcode area
| District | Area | Typical home | Station access |
|---|---|---|---|
| SM1 | Rosehill, Benhilton, Sutton | £427k | 5.1/10 |
| SM2 | Cheam, Carshalton Beeches, Sutton | £376k | 4.8/10 |
| SM3 | North Cheam, Sutton | £530k | 4.4/10 |
| SM4 | Morden Park, Lower Morden, Morden | £480k | 8.6/10 |
| SM5 | St Helier, Little Woodcote, Carshalton | £440k | 7/10 |
| SM6 | Hackbridge, South Beddington, Wallington | £405k | 5.9/10 |
TW postcodes: Twickenham
14 districts in Greater London · the whole TW postcode area
| District | Area | Typical home | Station access |
|---|---|---|---|
| TW1 | St Margarets, Twickenham | £685k | 6/10 |
| TW2 | Whitton, Twickenham | £625k | 6.1/10 |
| TW3 | Hounslow West, Lampton, Hounslow | £436k | 7.3/10 |
| TW4 | Hounslow | £450k | 5.6/10 |
| TW5 | Heston, Hounslow | £520k | 4.1/10 |
| TW6 | Hatton, Hounslow | — | 7.6/10 |
| TW7 | Osterley, Spring Grove, Isleworth | £500k | 7.7/10 |
| TW8 | Brentford End, Brentford | £492k | 8.9/10 |
| TW9 | Richmond upon Thames, Kew, Richmond | £750k | 7.9/10 |
| TW10 | Petersham, Ham, Richmond | £800k | 5.9/10 |
| TW11 | Teddington | £755k | 6.7/10 |
| TW12 | Hampton Hill, Hampton | £605k | 4.5/10 |
| TW13 | Hanworth, Lower Feltham, Feltham | £405k | 3.4/10 |
| TW14 | East Bedfont, North Feltham, Feltham | £415k | 5.5/10 |
UB postcodes: Southall
11 districts in Greater London · the whole UB postcode area
| District | Area | Typical home | Station access |
|---|---|---|---|
| UB1 | Dormer's Wells, Southall | £450k | 3.5/10 |
| UB2 | Norwood Green, North Hyde, Southall | £404k | 4.4/10 |
| UB3 | Cranford, Harlington, Hayes | £415k | 5.4/10 |
| UB4 | Hayes | £450k | 1/10 |
| UB5 | Yeading, Northolt | £400k | 5.6/10 |
| UB6 | Perivale, Greenford | £505k | 7/10 |
| UB7 | Harmondsworth, Yiewsley, West Drayton | £385k | 4.5/10 |
| UB8 | Cowley, Colham Green, Uxbridge | £435k | 3.1/10 |
| UB9 | Harefield, Denham, Uxbridge | £480k | 4.3/10 |
| UB10 | Hillingdon, Ickenham, Uxbridge | £530k | 5.6/10 |
| UB11 | Uxbridge | — | 2.4/10 |